| UniProt/SwissProt ID: | SHIP2_HUMAN |
| Description: | inositol polyphosphate phosphatase-like 1 [Source:HGNC Symbol;Acc:6080] |
| Location: | chr11 q13.4 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S1131 | MAKTLsEVDYA | | PhosphoSitePlus |
| S1003 | PPEPPsPARAP | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T1129 | LQMAKtLSEVD | | PhosphoSitePlus |
| S1039 | VGEGSsSDEES | | HPRD |
| S182 | GLSTVsHDYLK | | PhosphoSitePlus |
| S1061 | PPLPDsAIFLP | | HPRD |
| S980 | PPPKNsFNNPA | | PhosphoSitePlus |
| Y987 | NNPAYyVLEGV | | PhosphoSitePlus |
| Y987 | NNPAYyVLEGV | SRC | HPRD; phosphoELM |
| S833 | MDGYEsYGECV | | PhosphoSitePlus |
| Y987 | NNPAYyVLEGV | Src | RegPhos |
| Y661 | SFPPTyRYERG | Exo_endo_phos | PhosphoSitePlus |
| T958 | REEPLtPRLKP | | PhosphoSitePlus; RegPhos |
| S827 | LLTVKsMDGYE | | PhosphoSitePlus |
| Y986 | FNNPAyYVLEG | | PhosphoSitePlus; phosphoELM; SysPTM |
| T167 | APETPtAPAAE | | PhosphoSitePlus; HPRD; phosphoELM |
| S240 | VFDQQsSPMVT | | HPRD |
| S1202 | GEAGMsAWLRA | SAM_2 | PhosphoSitePlus |
| S291 | LQDMSsTAPPA | | HPRD |
| S189 | DYLKGsYGLDL | | PhosphoSitePlus |
| S1104 | LPPGPsPASTF | | PhosphoSitePlus |
| Y985 | SFNNPaYYVLE | | HPRD |
| S1038 | RVGEGsSSDEE | | HPRD |
| S158 | PTGPSsPLPAP | | PhosphoSitePlus; HPRD; phosphoELM |
| Y986 | FNNPAyYVLEG | SRC | HPRD; phosphoELM; RegPhos; SysPTM |
| Y671 | GSRDTyAWHKQ | Exo_endo_phos | PhosphoSitePlus |
| Y886 | TRERLyEWISI | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| Y1213 | IGLERyEEGLV | SAM_2 | PhosphoSitePlus |
| Y1134 | TLSEVdYAPAG | | HPRD |
| Y885 | GTRERlYEWIS | | HPRD |
| S1068 | IFLPPsLDPLP | | HPRD |
| S49 | FLVRDsESVAG | SH2 | PhosphoSitePlus |
| S132 | DDRDAsDGEDE | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S290 | ALQDMsSTAPP | | HPRD |
| S1167 | YGRPLsFPPPR | | PhosphoSitePlus |
| S1011 | RAPVPsATKNK | | PhosphoSitePlus |
| S890 | LYEWIsIDKDE | | PhosphoSitePlus; HPRD |
| Y663 | PPTYRyERGSR | Exo_endo_phos | PhosphoSitePlus |
| Y986 | FNNPAyYVLEG | Src | RegPhos; SysPTM |
| T165 | LPAPEtPTAPA | | PhosphoSitePlus; HPRD; phosphoELM |
| Y1162 | GLPSDyGRPLS | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S241 | FDQQSsPMVTR | | PhosphoSitePlus; HPRD; phosphoELM |
| Y622 | QEILNyISRKE | Exo_endo_phos | PhosphoSitePlus |
| Y922 | RKPAFtEASCP | | RegPhos |
| T1013 | PVPSAtKNKVA | | PhosphoSitePlus |
| Y190 | YLKGSyGLDLE | | PhosphoSitePlus |
| Y62 | ALCVLyQKHVH | SH2 | PhosphoSitePlus |
| S1257 | DTLQLsK____ | SAM_2 | PhosphoSitePlus |
| S1160 | PRGLPsDYGRP | | PhosphoSitePlus |
| T1253 | RLLLDtLQLSK | SAM_2 | PhosphoSitePlus |
| Y671 | GSRDTyAWHKQ | | HPRD; phosphoELM; RegPhos |
| Y1135 | LSEVDyAPAGP | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| T881 | TERLGtRERLY | | PhosphoSitePlus |
| Y831 | KSMDGyESYGE | | PhosphoSitePlus |
|
SHIP2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000298229 | S84L | COSMIC | Skin Cancer | 21984974 |
| ENSP00000446360 | *1017K | COSMIC | Melanoma | 21499247 |
| ENSP00000298229 | E1184Q | COSMIC | Breast Cancer | 20668451 |
| ENSP00000444619 | *1017K | COSMIC | Melanoma | 21499247 |
| ENSP00000298229 | G378D | COSMIC | Melanoma | |
| ENSP00000298229 | L207F | COSMIC | Skin Cancer | 21984974 |
| ENSP00000298229 | G864D | COSMIC | Melanoma | |
| ENSP00000298229 | R342Q | TCGA, COSMIC | Ovarian Cancer | 21720365, 18772890 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000298229 | Gastric Cancer | Metastasis | cell line | Down | 0.41 | 17022644 |
| ENSP00000298229 | Gastric Cancer | Metastasis | cell line | Down | 0.41 | 17022644 |
|
| SHIP2_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04070 | Phosphatidylinositol signaling system |
| hsa04666 | Fc gamma R-mediated phagocytosis |
| hsa04910 | Insulin signaling pathway |
| hsa00562 | Inositol phosphate metabolism |
| hsa04662 | B cell receptor signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0043407 | negative regulation of MAP kinase activity | IEA | biological_process |
| GO:0043569 | negative regulation of insulin-like growth factor | IEA | biological_process |
| GO:0046854 | phosphatidylinositol phosphorylation | IEA | biological_process |
| GO:0010642 | negative regulation of platelet-derived growth fac | IEA | biological_process |
| GO:0007420 | brain development | IEA | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0032957 | inositol trisphosphate metabolic process | IEA | biological_process |
| GO:0046627 | negative regulation of insulin receptor signaling | IEA | biological_process |
| GO:0007015 | actin filament organization | IMP | biological_process |
| GO:0008285 | negative regulation of cell proliferation | IEA | biological_process |
| GO:0006644 | phospholipid metabolic process | TAS | biological_process |
| GO:0010629 | negative regulation of gene expression | IEA | biological_process |
| GO:0042169 | SH2 domain binding | IPI | molecular_function |
| GO:0010977 | negative regulation of neuron projection developme | IEA | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0032868 | response to insulin stimulus | IEA | biological_process |
| GO:0007155 | cell adhesion | TAS | biological_process |
| GO:0044255 | cellular lipid metabolic process | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0030479 | actin cortical patch | IEA | cellular_component |
| GO:0005794 | Golgi apparatus | IDA | cellular_component |
| GO:0042493 | response to drug | IEA | biological_process |
| GO:0003779 | actin binding | IEA | molecular_function |
| GO:0006661 | phosphatidylinositol biosynthetic process | IEA | biological_process |
| GO:0017124 | SH3 domain binding | IEA | molecular_function |
| GO:0008156 | negative regulation of DNA replication | IEA | biological_process |
| GO:0097178 | ruffle assembly | IEA | biological_process |
| GO:0006006 | glucose metabolic process | IEA | biological_process |
| GO:0006897 | endocytosis | IMP | biological_process |
| GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0030027 | lamellipodium | IEA | cellular_component |
| GO:0004445 | inositol-polyphosphate 5-phosphatase activity | IEA | molecular_function |
| GO:0009791 | post-embryonic development | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23