| UniProt/SwissProt ID: | SHB_HUMAN |
| Description: | Src homology 2 domain containing adaptor protein B [Source:HGNC Symbol;Acc:10838] |
| Location: | chr9 p13.2 |
| Node attribute: | kinase |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S367 | SSPSPsRDRRR | | PhosphoSitePlus; HPRD |
| Y114 | MCRLDyCGGSG | | PhosphoSitePlus; HPRD |
| Y336 | RPADEyDQPWE | | PhosphoSitePlus; HPRD |
| S265 | AGKGEsAGYME | | PhosphoSitePlus |
| T299 | IQLYDtPYEPE | | PhosphoSitePlus |
| Y27 | PPRPDyREQRR | | PhosphoSitePlus |
| T508 | PVAVRtL____ | | PhosphoSitePlus |
| Y113 | AMCRLdYCGGS | | HPRD |
| Y272 | GYMEPyEAQRI | | PhosphoSitePlus |
| S310 | GQSVDsDSEST | | PhosphoSitePlus; HPRD |
| S317 | SESTVsPRLRE | | PhosphoSitePlus; HPRD; phosphoELM |
| Y245 | VTIADdYSDPF | | HPRD |
| Y267 | KGESAgYMEPY | | HPRD |
| S164 | PHLYRsSSERR | | PhosphoSitePlus |
| Y335 | DRPADeYDQPW | | HPRD |
| S437 | YLVRNsQTSKH | SH2 | PhosphoSitePlus |
| Y484 | PEVIHyYTTRK | SH2 | PhosphoSitePlus |
| Y246 | TIADDySDPFD | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S388 | PIKHGsPEFCG | | PhosphoSitePlus; HPRD; phosphoELM |
| S102 | NGPGSsLRKLR | | PhosphoSitePlus |
| S323 | PRLREsKLPQD | | PhosphoSitePlus |
| S314 | DSDSEsTVSPR | | HPRD; phosphoELM |
| S362 | NEKRQsSPSPS | | HPRD |
| Y96 | DFEDPyNGPGS | | PhosphoSitePlus |
| S190 | LIKVEsAAGGG | | PhosphoSitePlus |
| S166 | LYRSSsERRPA | | PhosphoSitePlus |
| Y301 | LYDTPyEPEGQ | | PhosphoSitePlus |
| Y485 | EVIHYyTTRKL | SH2 | PhosphoSitePlus |
| Y502 | HLSLLyPVAVR | | PhosphoSitePlus |
| S312 | SVDSDsESTVS | | PhosphoSitePlus; HPRD; phosphoELM |
| Y268 | GESAGyMEPYE | | PhosphoSitePlus; HPRD |
| S307 | EPEGQsVDSDS | | PhosphoSitePlus |
| S247 | IADDYsDPFDA | | PhosphoSitePlus |
| S165 | HLYRSsSERRP | | PhosphoSitePlus |
| Y297 | KGIQLyDTPYE | | PhosphoSitePlus |
|
SHB_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000366936 | A130V | BIOMART | Neoplasms by Histologic Type | 21930507, 21930502 |
| ENSP00000366936 | G293S | BIOMART | Neoplasms by Histologic Type | 21930507, 21930502 |
|
| SHB_HUMAN is not differential expressed protein. |
|
| SHB_HUMAN do not have hyperphosphorylation site. |
|
SHB_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006915 | apoptotic process | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0030154 | cell differentiation | IEA | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0001525 | angiogenesis | IEA | biological_process |
| GO:0005070 | SH3/SH2 adaptor activity | TAS | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23