| UniProt/SwissProt ID: | SHAN1_HUMAN |
| Description: | SH3 and multiple ankyrin repeat domains 1 [Source:HGNC Symbol;Acc:15474] |
| Location: | chr19 q13.33 |
| Node attribute: | ligand |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S1533 | PPSPTsPRASE | | PhosphoSitePlus |
| S26 | EGGSEsDSSPD | | PhosphoSitePlus |
| S540 | GGPGGsLGSRG | | HPRD |
| S1512 | GRGPPsEDGPG | | PhosphoSitePlus |
| T946 | SSGRLtPSPRG | | PhosphoSitePlus |
| Y551 | RRRKLySAVPG | | PhosphoSitePlus |
| Y275 | GGSPNyKDRRG | Ank_2 | PhosphoSitePlus |
| S15 | DEERHsASECP | | PhosphoSitePlus |
| S2007 | SLLPAsEHKVS | | HPRD |
| S948 | GRLTPsPRGGP | | PhosphoSitePlus |
| S24 | CPEGGsESDSS | | PhosphoSitePlus |
| S1506 | RAPVTsGRGPP | | PhosphoSitePlus |
| S17 | ERHSAsECPEG | | PhosphoSitePlus |
| S488 | SGTLRsASSPR | | PhosphoSitePlus |
| Y275 | GGSPNyKDRRG | | HPRD; phosphoELM |
| S1522 | GVPPPsPRRSV | | PhosphoSitePlus |
| S543 | GGSLGsRGRRR | | HPRD |
| T287 | TPLFHtAMVGG | | PhosphoSitePlus |
| Y1097 | ASAAMyVPARS | | PhosphoSitePlus |
|
SHAN1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000293441 | A569D | HPI | Colorectal Cancer | 16959974 |
| ENSP00000293441 | M762I | COSMIC | Skin Cancer | 21984974 |
| ENSP00000293441 | R632Q | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000293441 | G2026R | Sjoblom2006, COSMIC | Intestines Cancer | 16959974 |
| ENSP00000293441 | G2026R | HPI | Colorectal Cancer | 16959974 |
| ENSP00000293441 | P424fs*5 | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000293441 | A569D | Sjoblom2006, COSMIC | Intestines Cancer | 16959974 |
|
| SHAN1_HUMAN is not differential expressed protein. |
|
| SHAN1_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04724 | Glutamatergic synapse |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0042802 | identical protein binding | ISS | molecular_function |
| GO:0071532 | ankyrin repeat binding | IEA | molecular_function |
| GO:0071625 | vocalization behavior | IMP | biological_process |
| GO:0035176 | social behavior | IEA | biological_process |
| GO:0060013 | righting reflex | IEA | biological_process |
| GO:0046959 | habituation | IEA | biological_process |
| GO:0050885 | neuromuscular process controlling balance | IEA | biological_process |
| GO:0008328 | ionotropic glutamate receptor complex | ISS | cellular_component |
| GO:0016020 | membrane | IDA | cellular_component |
| GO:0050894 | determination of affect | IMP | biological_process |
| GO:0032232 | negative regulation of actin filament bundle assem | IEA | biological_process |
| GO:0030425 | dendrite | IEA | cellular_component |
| GO:0017124 | SH3 domain binding | IEA | molecular_function |
| GO:0030160 | GKAP/Homer scaffold activity | IEA | molecular_function |
| GO:0043005 | neuron projection | IEA | cellular_component |
| GO:0045211 | postsynaptic membrane | ISS | cellular_component |
| GO:2000463 | positive regulation of excitatory postsynaptic mem | ISS | biological_process |
| GO:0030160 | GKAP/Homer scaffold activity | ISS | molecular_function |
| GO:0030054 | cell junction | IEA | cellular_component |
| GO:0008022 | protein C-terminus binding | IEA | molecular_function |
| GO:0007016 | cytoskeletal anchoring at plasma membrane | NAS | biological_process |
| GO:0014069 | postsynaptic density | ISS | cellular_component |
| GO:0030425 | dendrite | NAS | cellular_component |
| GO:0008306 | associative learning | ISS | biological_process |
| GO:0060076 | excitatory synapse | ISS | cellular_component |
| GO:0042048 | olfactory behavior | IEA | biological_process |
| GO:0097110 | scaffold protein binding | ISS | molecular_function |
| GO:0045202 | synapse | IEA | cellular_component |
| GO:0035418 | protein localization to synapse | ISS | biological_process |
| GO:0097110 | scaffold protein binding | IEA | molecular_function |
| GO:0042802 | identical protein binding | IEA | molecular_function |
| GO:0007616 | long-term memory | IEA | biological_process |
| GO:2000463 | positive regulation of excitatory postsynaptic mem | IEA | biological_process |
| GO:0043197 | dendritic spine | IEA | cellular_component |
| GO:0043197 | dendritic spine | ISS | cellular_component |
| GO:0060997 | dendritic spine morphogenesis | IEA | biological_process |
| GO:0014069 | postsynaptic density | IEA | cellular_component |
| GO:2000311 | regulation of alpha-amino-3-hydroxy-5-methyl-4-iso | ISS | biological_process |
| GO:0017146 | N-methyl-D-aspartate selective glutamate receptor | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0035255 | ionotropic glutamate receptor binding | IEA | molecular_function |
| GO:0060999 | positive regulation of dendritic spine development | IEA | biological_process |
| GO:0060076 | excitatory synapse | IEA | cellular_component |
| GO:0007616 | long-term memory | ISS | biological_process |
| GO:0031877 | somatostatin receptor binding | IEA | molecular_function |
| GO:0032403 | protein complex binding | IEA | molecular_function |
| GO:2000311 | regulation of alpha-amino-3-hydroxy-5-methyl-4-iso | IEA | biological_process |
| GO:0008306 | associative learning | IEA | biological_process |
| GO:0006461 | protein complex assembly | ISS | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0035255 | ionotropic glutamate receptor binding | ISS | molecular_function |
| GO:0050885 | neuromuscular process controlling balance | ISS | biological_process |
| GO:0060074 | synapse maturation | IEA | biological_process |
| GO:0035418 | protein localization to synapse | IEA | biological_process |
| GO:0005886 | plasma membrane | ISS | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0045211 | postsynaptic membrane | IEA | cellular_component |
| GO:0006461 | protein complex assembly | IEA | biological_process |
| GO:0071625 | vocalization behavior | IEA | biological_process |
| GO:0030159 | receptor signaling complex scaffold activity | IEA | molecular_function |
| GO:0043005 | neuron projection | ISS | cellular_component |
| GO:0060997 | dendritic spine morphogenesis | ISS | biological_process |
| GO:0071532 | ankyrin repeat binding | ISS | molecular_function |
| GO:0005622 | intracellular | NAS | cellular_component |
| GO:0017124 | SH3 domain binding | ISS | molecular_function |
| GO:0008328 | ionotropic glutamate receptor complex | IEA | cellular_component |
| GO:0035176 | social behavior | IMP | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23