UniProt/SwissProt ID: | S12A2_HUMAN |
Description: | solute carrier family 12 (sodium/potassium/chloride transporters), member 2 [Source:HGNC Symbol;Acc:10911] |
Location: | chr5 q23.3 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T207 | DTHTNtYYLRT | AA_permease_N | PhosphoSitePlus |
T212 | TYYLRtFGHNT | AA_permease_N | PhosphoSitePlus |
T203 | HYYYDtHTNTY | OXSR1 | HPRD |
S77 | LGPTPsQSRFQ | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
T203 | HYYYDtHTNTY | AA_permease_N | PhosphoSitePlus |
S1212 | VLTFYs_____ | PhosphoSitePlus | |
S994 | LLKKEsKGPIV | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
S242 | KLLRPsLAELH | AA_permease_N | PhosphoSitePlus |
T207 | DTHTNtYYLRT | OXSR1 | HPRD |
S79 | PTPSQsRFQVD | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
T212 | TYYLRtFGHNT | OSR1 | RegPhos |
T268 | EESTPtRDAVV | AA_permease_N | PhosphoSitePlus |
T212 | TYYLRtFGHNT | OXSR1 | HPRD |
S953 | KDVVVsVEYSK | PhosphoSitePlus | |
T276 | AVVTYtAESKG | PhosphoSitePlus | |
T266 | NGEEStPTRDA | AA_permease_N | PhosphoSitePlus |
S265 | ANGEEsTPTRD | AA_permease_N | PhosphoSitePlus |
Y227 | PRIDHyRHTAA | AA_permease_N | PhosphoSitePlus |
Y275 | DAVVTyTAESK | PhosphoSitePlus | |
Y903 | RDVDMyINLFH | TM | PhosphoSitePlus |
T203 | HYYYDtHTNTY | OSR1 | RegPhos |
Y208 | THTNTyYLRTF | AA_permease_N | PhosphoSitePlus |
S940 | EELLSsQEKSP | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
T984 | EEDGKtATQPL | PhosphoSitePlus | |
T207 | DTHTNtYYLRT | OSR1 | RegPhos |
Y1211 | SVLTFyS____ | PhosphoSitePlus | |
T266 | NGEEStPTRDA | phosphoELM | |
T230 | DHYRHtAAQLG | AA_permease_N | PhosphoSitePlus |
T217 | TFGHNtMDAVP | AA_permease_N | PhosphoSitePlus |
Y956 | VVSVEySKKSD | PhosphoSitePlus | |
Dephosphorylation site |
S12A2_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000262461 | S516* | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000262461 | K889N | COSMIC | Ovarian Cancer | 20826764 |
ENSP00000262461 | W714C | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000262461 | L657V | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000262461 | L657V | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000262461 | W714C | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000340878 | S516* | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000262461 | V418L | COSMIC | Head and Neck Cancer | 21798893 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000262461 | Hepatocellular Carcinoma | Metastasis | cell line | Up | 2.5 | 19016532 |
Hyperphosphorylation site |
S12A2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
OXSR1_HUMAN | S12A2_HUMAN | kinase -> substrate | RegPhos |
ZAGL2_HUMAN | S12A2_HUMAN | kinase -> substrate | RegPhos |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05110 | Vibrio cholerae infection |
hsa04972 | Pancreatic secretion |
hsa04970 | Salivary secretion |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0016323 | basolateral plasma membrane | IEA | cellular_component |
GO:0006810 | transport | TAS | biological_process |
GO:0060444 | branching involved in mammary gland duct morphogen | IEA | biological_process |
GO:0035264 | multicellular organism growth | IEA | biological_process |
GO:0055085 | transmembrane transport | TAS | biological_process |
GO:0015377 | cation:chloride symporter activity | IEA | molecular_function |
GO:0006814 | sodium ion transport | IEA | biological_process |
GO:0030321 | transepithelial chloride transport | IDA | biological_process |
GO:0051739 | ammonia transmembrane transporter activity | IDA | molecular_function |
GO:0006813 | potassium ion transport | IEA | biological_process |
GO:0016020 | membrane | TAS | cellular_component |
GO:0005887 | integral to plasma membrane | TAS | cellular_component |
GO:0016021 | integral to membrane | IEA | cellular_component |
GO:0016324 | apical plasma membrane | IEA | cellular_component |
GO:0050910 | detection of mechanical stimulus involved in senso | IEA | biological_process |
GO:0060763 | mammary duct terminal end bud growth | IEA | biological_process |
GO:0005886 | plasma membrane | TAS | cellular_component |
GO:0008511 | sodium:potassium:chloride symporter activity | TAS | molecular_function |
GO:0015696 | ammonium transport | IDA | biological_process |
GO:0006811 | ion transport | TAS | biological_process |
GO:0070634 | transepithelial ammonium transport | IDA | biological_process |