| UniProt/SwissProt ID: | RTN4_HUMAN |
| Description: | reticulon 4 [Source:HGNC Symbol;Acc:14085] |
| Location: | chr2 p16.1 |
| Node attribute: | ligand |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S107 | PERQPsWDPSP | | PhosphoSitePlus; HPRD; phosphoELM |
| S654 | ETETFsDSSPI | | HPRD |
| S7 | LVSS | | HPRD; phosphoELM; SysPTM |
| S319 | VAAQDsETDYV | | HPRD |
| S418 | ESNLEsKVDKK | | PhosphoSitePlus |
| S778 | ETSFEsMIEYE | | PhosphoSitePlus |
| S181 | PKRRGsSGSVD | | PhosphoSitePlus; HPRD; phosphoELM |
| S114 | DPSPVsSTVPA | | PhosphoSitePlus |
| S946 | NGSATsKVLLL | | PhosphoSitePlus |
| S111 | PSWDPsPVSST | | PhosphoSitePlus |
| S184 | RGSSGsVVVDL | | HPRD |
| T116 | SPVSStVPAPS | | PhosphoSitePlus |
| Y840 | LSTAVySNDDL | | PhosphoSitePlus |
| S920 | LPHDLsLKNIQ | | PhosphoSitePlus |
| Y384 | PMREEyADFKP | | PhosphoSitePlus |
| S785 | EKEDRsPSAIF | | HPRD |
| S12 | SPLVSsSDSPP | | PhosphoSitePlus; HPRD |
| S182 | KRRGSsGSVDE | | PhosphoSitePlus; HPRD; phosphoELM |
| S737 | FSKNGsATSKV | | HPRD |
| Y782 | ESMIEyENKEK | | PhosphoSitePlus |
| T945 | KNGSAtSKVLL | | PhosphoSitePlus |
| S993 | EDRSPsAIFSA | | PhosphoSitePlus |
| S876 | FPTLIsSKTDS | | PhosphoSitePlus |
| S121 | TVPAPsPLSAA | | PhosphoSitePlus |
| S184 | RGSSGsVDETL | | PhosphoSitePlus; HPRD; phosphoELM |
| Y889 | KLAREyTDLEV | | PhosphoSitePlus |
| T450 | TSFPStPEGIK | | PhosphoSitePlus |
| S863 | TFSDSsPIEII | | PhosphoSitePlus; HPRD |
| Y718 | PDFSDySEMAK | | PhosphoSitePlus |
| S15 | VSSSDsPPRPQ | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S515 | TSTKTsNPFLV | | HPRD |
| S657 | TFSDSsPIEII | | HPRD |
| Y323 | DSETDyVTTDN | | HPRD |
| Y529 | DSETDyVTTDN | | HPRD |
| S991 | EKEDRsPSAIF | | PhosphoSitePlus; HPRD |
| S11 | QSPLVsSSDSP | | PhosphoSitePlus; HPRD |
| T188 | GSVDEtLFALP | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S196 | ALPAAsEPVIR | | HPRD; SysPTM |
| S7 | EDLDQsPLVSS | | PhosphoSitePlus; SysPTM |
| T282 | SEKAKtLLIDR | | PhosphoSitePlus |
| S881 | SSKTDsFSKLA | | PhosphoSitePlus |
| Y25 | QPAFKyQFVRE | | PhosphoSitePlus |
| S13 | PLVSSsDSPPR | | PhosphoSitePlus; HPRD |
| Y659 | ENPPPyEEAMS | | PhosphoSitePlus |
| Y646 | ASSVNyESIKH | | PhosphoSitePlus |
| S129 | SAAAVsPSKLP | | PhosphoSitePlus |
| S309 | TSTKTsNPFLV | | HPRD |
| S115 | PSPVSsTVPAP | | PhosphoSitePlus |
| S860 | ETETFsDSSPI | | HPRD |
| Y694 | ETEAPyISIAC | | PhosphoSitePlus |
| S943 | FSKNGsATSKV | | PhosphoSitePlus; HPRD; SysPTM |
| S525 | VAAQDsETDYV | | HPRD |
|
RTN4_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000378109 | L223V | Sjoblom2006 | Intestines Cancer | 16959974 |
| ENSP00000349944 | S642C | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000337838 | L429V | HPI | Colorectal Cancer | 16959974 |
| ENSP00000385650 | S96* | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000384471 | S96* | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000349944 | S96* | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000378109 | S96* | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000337838 | S302* | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000349944 | L223V | COSMIC | Intestines Cancer | 16959974 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000337838 | Breast Cancer | Metastasis | tissue | Up | | 18257521 |
|
| RTN4_HUMAN do not have hyperphosphorylation site. |
|
RTN4_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0021801 | cerebral cortex radial glia guided migration | IEA | biological_process |
| GO:0021801 | cerebral cortex radial glia guided migration | ISS | biological_process |
| GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
| GO:0007399 | nervous system development | IEA | biological_process |
| GO:0005635 | nuclear envelope | IDA | cellular_component |
| GO:0030176 | integral to endoplasmic reticulum membrane | IDA | cellular_component |
| GO:0042995 | cell projection | IEA | cellular_component |
| GO:0006915 | apoptotic process | NAS | biological_process |
| GO:0060317 | cardiac epithelial to mesenchymal transition | IEA | biological_process |
| GO:2000172 | regulation of branching morphogenesis of a nerve | IEA | biological_process |
| GO:0050771 | negative regulation of axonogenesis | TAS | biological_process |
| GO:0030308 | negative regulation of cell growth | IMP | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0043025 | neuronal cell body | IEA | cellular_component |
| GO:0005783 | endoplasmic reticulum | IEA | cellular_component |
| GO:0050770 | regulation of axonogenesis | TAS | biological_process |
| GO:0007413 | axonal fasciculation | IEA | biological_process |
| GO:0030334 | regulation of cell migration | IDA | biological_process |
| GO:0001525 | angiogenesis | IEA | biological_process |
| GO:0007413 | axonal fasciculation | ISS | biological_process |
| GO:0030517 | negative regulation of axon extension | IDA | biological_process |
| GO:2000172 | regulation of branching morphogenesis of a nerve | ISS | biological_process |
| GO:0042981 | regulation of apoptotic process | NAS | biological_process |
| GO:0005783 | endoplasmic reticulum | NAS | cellular_component |
| GO:0051960 | regulation of nervous system development | IEA | biological_process |
| GO:0071786 | endoplasmic reticulum tubular network organization | IMP | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23