| UniProt/SwissProt ID: | RPGP2_HUMAN |
| Description: | RAP1 GTPase activating protein 2 [Source:HGNC Symbol;Acc:29176] |
| Location: | chr17 p13.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S7 | FGRKRsVSFGG | | PhosphoSitePlus |
| S9 | RKRSVsFGGFG | | PhosphoSitePlus; HPRD |
| S665 | GGSQPsTTSPF | | PhosphoSitePlus |
| T510 | SHSMEtMVGGQ | | PhosphoSitePlus |
| S589 | CDSTSsTPKTP | | PhosphoSitePlus |
| T572 | FPRLHtGSEGQ | | PhosphoSitePlus |
| S45 | PDRPLsPPLTA | | PhosphoSitePlus; HPRD |
| S505 | AIRVRsHSMET | | PhosphoSitePlus |
| T593 | SSTPKtPDGGH | | PhosphoSitePlus |
| S588 | RCDSTsSTPKT | | PhosphoSitePlus |
| S507 | RVRSHsMETMV | | PhosphoSitePlus |
| S613 | SSNPSsPEICP | | PhosphoSitePlus; HPRD; RegPhos |
| S609 | KSETSsNPSSP | | PhosphoSitePlus; HPRD |
| S558 | KNQSRsPIKRR | | PhosphoSitePlus |
| S57 | PTMKSsEFFEM | | PhosphoSitePlus |
| T49 | LSPPLtAPPTM | | PhosphoSitePlus; HPRD |
| S586 | RARCDsTSSTP | | PhosphoSitePlus |
| S662 | GDSGGsQPSTT | | PhosphoSitePlus |
| T590 | DSTSStPKTPD | | PhosphoSitePlus |
| S564 | PIKRRsGLFPR | | PhosphoSitePlus |
| S612 | TSSNPsSPEIC | | PhosphoSitePlus; HPRD |
| T587 | ARCDStSSTPK | | PhosphoSitePlus |
| S7 | FGRKRsVSFGG | PKG1 | RegPhos |
| S496 | GGFLEsFKRAI | | PhosphoSitePlus |
| S574 | RLHTGsEGQGD | | PhosphoSitePlus |
| T667 | SQPSTtSPFKQ | | PhosphoSitePlus |
| S600 | DGGHSsQEIKS | | PhosphoSitePlus |
| S544 | TKTTFsPPVVA | | PhosphoSitePlus; HPRD; RegPhos |
| S605 | SQEIKsETSSN | | PhosphoSitePlus |
| S56 | PPTMKsSEFFE | | PhosphoSitePlus |
| S668 | QPSTTsPFKQE | | PhosphoSitePlus |
| Y88 | DDYIPyPSIDE | | PhosphoSitePlus |
| T53 | LTAPPtMKSSE | | PhosphoSitePlus |
| Y85 | KNKDDyIPYPS | | PhosphoSitePlus |
|
RPGP2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000254695 | P614L | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000254695 | D595G | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000389824 | P695A | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000389824 | M360R | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000254695 | M375R | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000254695 | P710A | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| RPGP2_HUMAN is not differential expressed protein. |
|
| RPGP2_HUMAN do not have hyperphosphorylation site. |
|
RPGP2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0005813 | centrosome | IDA | cellular_component |
| GO:0005096 | GTPase activator activity | IEA | molecular_function |
| GO:0048471 | perinuclear region of cytoplasm | IEA | cellular_component |
| GO:0051056 | regulation of small GTPase mediated signal transdu | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23