| UniProt/SwissProt ID: | RORA_HUMAN |
| Description: | RAR-related orphan receptor A [Source:HGNC Symbol;Acc:10258] |
| Location: | chr15 q22.2 |
| Node attribute: | TF |
|
| RORA_HUMAN do not have phosphorylation site. |
|
RORA_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000261523 | S426Y | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000261523 | E14D | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000261523 | P18S | HPI | Colorectal Cancer | 16959974 |
| ENSP00000261523 | K107N | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000261523 | P18S | Sjoblom2006, COSMIC | Intestines Cancer | 16959974 |
| ENSP00000309753 | P18S | BIOMART | Colorectal Cancer | 21930507, 21930502 |
| ENSP00000261523 | R131K | COSMIC | Skin Cancer | 21984974 |
| ENSP00000309753 | P18S | Sjoblom2006 | Intestines Cancer | 16959974, 21930507, 21930502 |
|
| RORA_HUMAN is not differential expressed protein. |
|
| RORA_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04710 | Circadian rhythm - mammal |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006367 | transcription initiation from RNA polymerase II pr | TAS | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0030522 | intracellular receptor mediated signaling pathway | TAS | biological_process |
| GO:0003707 | steroid hormone receptor activity | IEA | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0010467 | gene expression | TAS | biological_process |
| GO:0045944 | positive regulation of transcription from RNA poly | IDA | biological_process |
| GO:0006809 | nitric oxide biosynthetic process | IEA | biological_process |
| GO:0045944 | positive regulation of transcription from RNA poly | IEA | biological_process |
| GO:0046068 | cGMP metabolic process | IEA | biological_process |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0003700 | sequence-specific DNA binding transcription factor | IDA | molecular_function |
| GO:0021702 | cerebellar Purkinje cell differentiation | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0043401 | steroid hormone mediated signaling pathway | IEA | biological_process |
| GO:0043030 | regulation of macrophage activation | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0004879 | ligand-activated sequence-specific DNA binding RNA | IEA | molecular_function |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0007165 | signal transduction | NAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23