| UniProt/SwissProt ID: | RARR2_HUMAN |
| Description: | retinoic acid receptor responder (tazarotene induced) 2 [Source:HGNC Symbol;Acc:9868] |
| Location: | chr7 q36.1 |
| Node attribute: | ligand |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T121 | HCPIEtQVLRE | | PhosphoSitePlus |
|
RARR2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000223271 | K79* | COSMIC | Skin Cancer | 21984974 |
| ENSP00000418009 | K79* | COSMIC | Skin Cancer | 21984974 |
| ENSP00000418483 | K79* | COSMIC | Skin Cancer | 21984974 |
|
| RARR2_HUMAN is not differential expressed protein. |
|
| RARR2_HUMAN do not have hyperphosphorylation site. |
|
RARR2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0031012 | extracellular matrix | IDA | cellular_component |
| GO:0048566 | embryonic digestive tract development | IMP | biological_process |
| GO:0001701 | in utero embryonic development | IEP | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0001523 | retinoid metabolic process | IDA | biological_process |
| GO:0050873 | brown fat cell differentiation | IEA | biological_process |
| GO:0005576 | extracellular region | IEA | cellular_component |
| GO:0005102 | receptor binding | IPI | molecular_function |
| GO:0010759 | positive regulation of macrophage chemotaxis | IMP | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23