| UniProt/SwissProt ID: | RADI_HUMAN |
| Description: | radixin [Source:HGNC Symbol;Acc:9944] |
| Location: | chr11 q22.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T66 | LNKKVtQQDVK | FERM_N | PhosphoSitePlus |
| T564 | RDKYKtLRQIR | ERM | PhosphoSitePlus |
| Y291 | GNHELyMRRRK | FERM_C | PhosphoSitePlus |
| T573 | IRQGNtKQRID | ROCK_group | phosphoELM; RegPhos |
| Y137 | AKYGDyNKEIH | FERM_M | PhosphoSitePlus |
| T564 | RDKYKtLRQIR | ROCK_group | phosphoELM; RegPhos |
| T369 | ELEEQtRKALE | | HPRD |
| T545 | DETKKtQNDVL | | HPRD |
| Y55 | VDSKGySTWLK | FERM_N | PhosphoSitePlus |
| T545 | DETKKtQNDVL | ERM | PhosphoSitePlus |
| Y128 | VLLASyAVQAK | FERM_M | PhosphoSitePlus |
| Y270 | PDFVFyAPRLR | FERM_C | PhosphoSitePlus |
| T66 | LNKKVtQQDVK | | HPRD |
| Y270 | PDFVFyAPRLR | | RegPhos |
| T564 | RDKYKtLRQIR | ROCK1 | HPRD; RegPhos |
| Y134 | AVQAKyGDYNK | FERM_M | PhosphoSitePlus |
| S533 | LQALSsELAQA | ERM | PhosphoSitePlus |
| T369 | ELEEQtRKALE | ERM | PhosphoSitePlus |
| T573 | IRQGNtKQRID | ROCK1 | HPRD; RegPhos |
| T542 | QARDEtKKTQN | | HPRD |
|
RADI_HUMAN do not have dephosphorylation site.
|
|
| RADI_HUMAN do not have mutation site. |
|
| RADI_HUMAN is not differential expressed protein. |
|
| RADI_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04810 | Regulation of actin cytoskeleton |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23