| UniProt/SwissProt ID: | PTMA_HUMAN |
| Description: | prothymosin, alpha [Source:HGNC Symbol;Acc:9623] |
| Location: | chr2 q37.1 |
| Node attribute: | gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T106 | TKKQKtDE | | HPRD |
| T13 | TSSEItTKDLK | Prothymosin | PhosphoSitePlus |
| S2 | ____MsDAAVD | Prothymosin | PhosphoSitePlus |
| T8 | DAAVDtSSEIT | Prothymosin | PhosphoSitePlus |
| S2 | AAVD | | HPRD; phosphoELM |
| S10 | AVDTSsEITTK | Prothymosin | PhosphoSitePlus |
| T107 | TKKQKtDEDD_ | Prothymosin | PhosphoSitePlus |
| T14 | SSEITtKDLKE | | HPRD |
| T13 | TSSEItTKDLK | | HPRD |
| T8 | DAAVDtSSEIT | | HPRD; phosphoELM |
| T107 | TKKQKtDE | | HPRD |
| T86 | EAESAtGKRAA | | HPRD |
| T8 | DAAVDtSSEIT | CK2_group | phosphoELM |
| T102 | DDDVDtKKQKT | | HPRD |
| T13 | TSSEItTKDLK | CK2_group | phosphoELM |
| S10 | AVDTSsEITTK | | HPRD |
| S9 | AAVDTsSEITT | | HPRD |
| T102 | DDDVDtKKQKT | Prothymosin | PhosphoSitePlus |
| S9 | AAVDTsSEITT | Prothymosin | PhosphoSitePlus |
| T14 | SSEITtKDLKE | CK2_group | phosphoELM |
| T101 | DDDVDtKKQKT | | HPRD |
|
PTMA_HUMAN do not have dephosphorylation site.
|
|
| PTMA_HUMAN do not have mutation site. |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000344547 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Down | 0.64 | 19072117 |
| ENSP00000344547 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Down | 0.61 | 19072117 |
| ENSP00000344547 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.2 | 19072117 |
| ENSP00000344547 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.5 | 19072117 |
| ENSP00000344547 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 3.9 | 19072117 |
| ENSP00000344547 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 3.5 | 19072117 |
| ENSP00000344547 | Lung Cancer | Treatment (none vs transfected with pc3.1-hPNAS5) | cell line | Down | | 19795389 |
|
| PTMA_HUMAN do not have hyperphosphorylation site. |
|
PTMA_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006351 | transcription, DNA-dependent | TAS | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0005634 | nucleus | IDA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23