UniProt/SwissProt ID: | PRP4_HUMAN |
Description: | PRP4 pre-mRNA processing factor 4 homolog (yeast) [Source:HGNC Symbol;Acc:17349] |
Location: | chr9 q32 |
Node attribute: | kinase |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y31 | KKPHIyYGSLE | PhosphoSitePlus | |
S483 | THPGWsPLKTL | WD40 | PhosphoSitePlus |
S483 | THPGWsPLKTL | HPRD | |
Y32 | KPHIYyGSLEE | PhosphoSitePlus | |
Dephosphorylation site |
PRP4_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000363313 | G125S | COSMIC | Pancreatic Cancer | 21252315 |
ENSP00000363315 | L487Q | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000363315 | V139I | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000363313 | V140I | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000363313 | L488Q | COSMIC | Ovarian Cancer | 21720365 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000363313 | Gastric Cancer | Metastasis | cell line | Down | 0.69 | 17022644 |
ENSP00000363313 | Gastric Cancer | Metastasis | cell line | Down | 0.69 | 17022644 |
ENSP00000363313 | Testicular Cancer | Normal vs. Cancer | cell line | Up | 18489135 | |
Hyperphosphorylation site |
PRP4_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
PRP4_HUMAN | ELK1_HUMAN | kinase -> substrate | RegPhos |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa03040 | Spliceosome |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0008380 | RNA splicing | NAS | biological_process |
GO:0005654 | nucleoplasm | TAS | cellular_component |
GO:0000398 | mRNA splicing, via spliceosome | IC | biological_process |
GO:0006396 | RNA processing | TAS | biological_process |
GO:0005681 | spliceosomal complex | NAS | cellular_component |
GO:0071001 | U4/U6 snRNP | IDA | cellular_component |
GO:0015030 | Cajal body | IDA | cellular_component |
GO:0016607 | nuclear speck | IEA | cellular_component |
GO:0000375 | RNA splicing, via transesterification reactions | NAS | biological_process |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0010467 | gene expression | TAS | biological_process |