| UniProt/SwissProt ID: | PRKN2_HUMAN |
| Description: | parkinson protein 2, E3 ubiquitin protein ligase (parkin) [Source:HGNC Symbol;Acc:8607] |
| Location: | chr6 q26 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y372 | ECKEAyHEGEC | IBR | PhosphoSitePlus |
| S108 | TRVDLsSSVLP | | PhosphoSitePlus |
| S378 | HEGECsAVFEA | IBR | PhosphoSitePlus |
| S9 | FVRFNsSHGFP | ubiquitin | PhosphoSitePlus |
| S19 | PVEVDsDTSIF | ubiquitin | PhosphoSitePlus |
| T388 | ASGTTtQAYRV | | PhosphoSitePlus |
| S101 | EREPQsLTRVD | CK1a(CK1 alpha | RegPhos |
| S378 | HEGECsAVFEA | CK1_alpha | phosphoELM |
| Y143 | AGRSIyNSFYV | | PhosphoSitePlus |
| S116 | VLPGDsVGLAV | | PhosphoSitePlus |
| S136 | SPPAGsPAGRS | | PhosphoSitePlus; phosphoELM; RegPhos |
| S65 | DLDQQsIVHIV | ubiquitin | PhosphoSitePlus |
| S296 | AGCPNsLIKEL | | PhosphoSitePlus; phosphoELM; RegPhos |
| S378 | HEGECsAVFEA | CK1a(CK1 alpha | RegPhos |
| S101 | EREPQsLTRVD | | PhosphoSitePlus |
| S131 | DSRKDsPPAGS | | PhosphoSitePlus; phosphoELM; RegPhos |
| S101 | EREPQsLTRVD | CK1_alpha | phosphoELM |
|
PRKN2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000355865 | P88L | COSMIC | Skin Cancer | 21984974 |
| ENSP00000355865 | T240M | COSMIC | Head and Neck Cancer | 21798897 |
|
| PRKN2_HUMAN is not differential expressed protein. |
|
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|
| S131 | | HTDSRKDsPPAGSPA | Parkinson's disease | 17327227 | PhosphoSitePlus |
| Y143 | | SPAGRSIyNSFYVYC | Parkinson's disease | 20823226 | PhosphoSitePlus |
|
| KEGG ID | Pathway |
|---|
| hsa04120 | Ubiquitin mediated proteolysis |
| hsa05012 | Parkinson's disease |
| hsa04141 | Protein processing in endoplasmic reticulum |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0019901 | protein kinase binding | IPI | molecular_function |
| GO:0005739 | mitochondrion | IMP | cellular_component |
| GO:0043524 | negative regulation of neuron apoptotic process | IDA | biological_process |
| GO:0016881 | acid-amino acid ligase activity | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0019900 | kinase binding | IPI | molecular_function |
| GO:0006511 | ubiquitin-dependent protein catabolic process | IDA | biological_process |
| GO:0070997 | neuron death | IDA | biological_process |
| GO:0007417 | central nervous system development | TAS | biological_process |
| GO:0030165 | PDZ domain binding | IPI | molecular_function |
| GO:0090201 | negative regulation of release of cytochrome c fro | IDA | biological_process |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0070936 | protein K48-linked ubiquitination | IDA | biological_process |
| GO:0016235 | aggresome | IDA | cellular_component |
| GO:0006513 | protein monoubiquitination | IDA | biological_process |
| GO:0070842 | aggresome assembly | IMP | biological_process |
| GO:0005829 | cytosol | IDA | cellular_component |
| GO:0070534 | protein K63-linked ubiquitination | IDA | biological_process |
| GO:0005794 | Golgi apparatus | IDA | cellular_component |
| GO:0060548 | negative regulation of cell death | IDA | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0005783 | endoplasmic reticulum | IEA | cellular_component |
| GO:0032232 | negative regulation of actin filament bundle assem | IDA | biological_process |
| GO:0000422 | mitochondrion degradation | IMP | biological_process |
| GO:0008219 | cell death | IDA | biological_process |
| GO:0048471 | perinuclear region of cytoplasm | IDA | cellular_component |
| GO:2000377 | regulation of reactive oxygen species metabolic pr | IMP | biological_process |
| GO:0051865 | protein autoubiquitination | IDA | biological_process |
| GO:0001933 | negative regulation of protein phosphorylation | IDA | biological_process |
| GO:0031625 | ubiquitin protein ligase binding | IPI | molecular_function |
| GO:0042787 | protein ubiquitination involved in ubiquitin-depen | IDA | biological_process |
| GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB c | IDA | biological_process |
| GO:0051087 | chaperone binding | IPI | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0010506 | regulation of autophagy | IDA | biological_process |
| GO:0004842 | ubiquitin-protein ligase activity | IDA | molecular_function |
| GO:0000209 | protein polyubiquitination | IDA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23