| UniProt/SwissProt ID: | PRD10_HUMAN |
| Description: | PR domain containing 10 [Source:HGNC Symbol;Acc:13995] |
| Location: | chr11 q24.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S424 | ENGEKsDDGTQ | | PhosphoSitePlus; HPRD |
| S341 | KIHDIsEEERK | DUF629 | PhosphoSitePlus |
| S708 | KADRIsRSKTF | | PhosphoSitePlus |
| S338 | ENGEKsDDGTQ | | HPRD; phosphoELM |
| T417 | IRLEItSENGE | | HPRD |
| S418 | RLEITsENGEK | | PhosphoSitePlus |
| S964 | YVLSEsQSELE | | HPRD |
| S1002 | YVLSEsQSELE | | HPRD; phosphoELM |
| S1097 | YVLSEsQSELE | | HPRD |
| S724 | STDYDsFTFKC | | PhosphoSitePlus |
| T331 | IRLEItSENGE | | HPRD |
| T428 | KSDDGtQDLLH | | PhosphoSitePlus; HPRD |
| T342 | KSDDGtQDLLH | | HPRD; phosphoELM |
| S1088 | YVLSEsQSELE | | PhosphoSitePlus |
|
PRD10_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000398431 | *1062W | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000302669 | V247M | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000432237 | R722Q | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000302669 | R718Q | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000432237 | V247M | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000398431 | R722Q | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000398431 | V247M | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| PRD10_HUMAN is not differential expressed protein. |
|
| PRD10_HUMAN do not have hyperphosphorylation site. |
|
PRD10_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23