| UniProt/SwissProt ID: | PRC1_HUMAN |
| Description: | protein regulator of cytokinesis 1 [Source:HGNC Symbol;Acc:9341] |
| Location: | chr15 q26.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T481 | GLAPNtPGKAR | | phosphoELM; RegPhos; SysPTM |
| S592 | SLSDSsTVGLQ | MAP65_ASE1 | PhosphoSitePlus; SysPTM |
| S265 | VATIMsGSKAK | MAP65_ASE1; DUF3700 | PhosphoSitePlus |
| Y560 | ILSGGyPGSAP | | HPRD |
| S587 | FAKDPsLSDSS | | HPRD |
| S591 | PSLSDsSTVGL | MAP65_ASE1 | PhosphoSitePlus |
| T194 | DHTPDtSFERD | | HPRD |
| T616 | GILNStNIQS_ | | PhosphoSitePlus |
| S592 | SLSDSsTVGLQ | | HPRD; phosphoELM; RegPhos; SysPTM |
| T593 | LSDSStVGLQR | MAP65_ASE1 | PhosphoSitePlus |
| Y464 | ETEMLyGSAPR | MAP65_ASE1 | PhosphoSitePlus |
| S472 | APRTPsKRRGL | MAP65_ASE1 | PhosphoSitePlus |
| T481 | GLAPNtPGKAR | CDK2 | HPRD; RegPhos; SysPTM |
| S615 | SGILNsTNI | | HPRD |
| S620 | STNI | | HPRD |
| T536 | CSGKKtPRTGR | | HPRD |
| S554 | LELNGsILSGG | MAP65_ASE1 | PhosphoSitePlus |
| S574 | NFSINsVASTY | MAP65_ASE1 | PhosphoSitePlus |
| T470 | GSAPRtPSKRR | CDK2 | HPRD; RegPhos |
| S195 | HTPDTsFERDV | | HPRD; phosphoELM; RegPhos; SysPTM |
| S589 | KDPSLsDSSTV | | HPRD |
| S466 | EMLYGsAPRTP | MAP65_ASE1 | PhosphoSitePlus |
| S589 | KDPSLsDSSTV | MAP65_ASE1 | PhosphoSitePlus |
| S195 | HTPDTsFERDV | MAP65_ASE1; DUF3700 | PhosphoSitePlus; SysPTM |
| S513 | GTVYHsPVSRL | | HPRD; SysPTM |
| S513 | GTVYHsPVSRL | MAP65_ASE1 | PhosphoSitePlus; SysPTM |
| S577 | INSVAsTYSEF | MAP65_ASE1 | PhosphoSitePlus |
| S265 | VATIMsGSKAK | | HPRD |
| S587 | FAKDPsLSDSS | MAP65_ASE1 | PhosphoSitePlus |
| S615 | SGILNsTNIQS | MAP65_ASE1 | PhosphoSitePlus |
| T191 | EELDHtPDTSF | | HPRD; SysPTM |
| T536 | CSGKKtPRTGR | MAP65_ASE1 | PhosphoSitePlus |
| Y511 | FGGTVyHSPVS | MAP65_ASE1 | PhosphoSitePlus |
| S267 | TIMSGsKAKVR | | HPRD |
| S620 | STNIQs_____ | | PhosphoSitePlus |
| S501 | ATANSsIRPIF | | HPRD |
| T262 | REAVAtIMSGS | MAP65_ASE1; DUF3700 | PhosphoSitePlus |
| S516 | YHSPVsRLPPS | MAP65_ASE1 | PhosphoSitePlus |
| T470 | GSAPRtPSKRR | MAP65_ASE1 | PhosphoSitePlus |
| S571 | LQRNFsINSVA | MAP65_ASE1 | PhosphoSitePlus |
| T379 | DPNRFtNRGGN | MAP65_ASE1 | PhosphoSitePlus |
| T578 | NSVAStYSEFA | MAP65_ASE1 | PhosphoSitePlus |
| T481 | GLAPNtPGKAR | MAP65_ASE1 | PhosphoSitePlus; SysPTM |
|
PRC1_HUMAN do not have dephosphorylation site.
|
|
| PRC1_HUMAN do not have mutation site. |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000377793 | Ovarian Cancer | Treatment (cisplatin-sensitive vs. cisplatin-resistant) | cell line | Down | 0.51 | 16319398 |
|
| PRC1_HUMAN do not have hyperphosphorylation site. |
|
PRC1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005819 | spindle | IDA | cellular_component |
| GO:0042802 | identical protein binding | IPI | molecular_function |
| GO:0005876 | spindle microtubule | TAS | cellular_component |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0000910 | cytokinesis | IDA | biological_process |
| GO:0000922 | spindle pole | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0008017 | microtubule binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0015630 | microtubule cytoskeleton | IDA | cellular_component |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0000910 | cytokinesis | IEA | biological_process |
| GO:0019901 | protein kinase binding | IPI | molecular_function |
| GO:0000226 | microtubule cytoskeleton organization | IEA | biological_process |
| GO:0000022 | mitotic spindle elongation | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23