| UniProt/SwissProt ID: | PPAP_HUMAN |
| Description: | acid phosphatase, prostate [Source:HGNC Symbol;Acc:125] |
| Location: | chr3 q22.1 |
| Node attribute: | phosphotase |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T171 | ELESEtLKSEE | Acid_phosphat_A | PhosphoSitePlus |
| T233 | TEDTMtKLREL | Acid_phosphat_A | PhosphoSitePlus |
| S239 | KLRELsELSLL | Acid_phosphat_A | PhosphoSitePlus |
| T231 | WATEDtMTKLR | Acid_phosphat_A | PhosphoSitePlus |
|
PPAP_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000337471 | C372F | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000337471 | C372F | TCGA | Ovarian Cancer | 21720365, 18772890 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000337471 | Prostate Cancer | Metastasis | tissue | Down | 0.42 | 18553995 |
|
| PPAP_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa00740 | Riboflavin metabolism |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005576 | extracellular region | IEA | cellular_component |
| GO:0016311 | dephosphorylation | IEA | biological_process |
| GO:0042802 | identical protein binding | IPI | molecular_function |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0045177 | apical part of cell | IEA | cellular_component |
| GO:0005771 | multivesicular body | IEA | cellular_component |
| GO:0031985 | Golgi cisterna | IEA | cellular_component |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0042803 | protein homodimerization activity | IEA | molecular_function |
| GO:0046085 | adenosine metabolic process | IEA | biological_process |
| GO:0006144 | purine nucleobase metabolic process | IEA | biological_process |
| GO:0003993 | acid phosphatase activity | IEA | molecular_function |
| GO:0033265 | choline binding | IEA | molecular_function |
| GO:0008253 | 5'-nucleotidase activity | IEA | molecular_function |
| GO:0005765 | lysosomal membrane | IEA | cellular_component |
| GO:0030175 | filopodium | IEA | cellular_component |
| GO:0030141 | secretory granule | IEA | cellular_component |
| GO:0009117 | nucleotide metabolic process | IEA | biological_process |
| GO:0005622 | intracellular | IDA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23