| UniProt/SwissProt ID: | PP12C_HUMAN |
| Description: | protein phosphatase 1, regulatory subunit 12C [Source:HGNC Symbol;Acc:14947] |
| Location: | chr19 q13.42 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S604 | VENSDsPAQRA | PhosphoSitePlus; HPRD; SysPTM | |
| T560 | QSRRStQGVTL | PhosphoSitePlus | |
| S404 | SPPHPsPKSPV | PhosphoSitePlus | |
| S509 | IPEPEsPAKPN | PhosphoSitePlus | |
| T459 | SWLEGtSTQAK | PhosphoSitePlus | |
| S428 | LKTGSsGALGP | PhosphoSitePlus; HPRD | |
| S344 | KHRRSsVCRLS | PhosphoSitePlus | |
| S556 | RLMRQsRRSTQ | PhosphoSitePlus | |
| T425 | FGLLKtGSSGA | PhosphoSitePlus; HPRD | |
| S453 | QRSASsSWLEG | PhosphoSitePlus | |
| T560 | QSRRStQGVTL | CDC42BPA | HPRD |
| S399 | LNGVSsPPHPS | PhosphoSitePlus | |
| S559 | RQSRRsTQGVT | PhosphoSitePlus | |
| S460 | WLEGTsTQAKE | PhosphoSitePlus | |
| S454 | RSASSsWLEGT | PhosphoSitePlus | |
| S781 | VISKLsK____ | PhosphoSitePlus | |
| S427 | LLKTGsSGALG | PhosphoSitePlus; HPRD | |
| S450 | AGLQRsASSSW | PhosphoSitePlus; HPRD | |
| S452 | LQRSAsSSWLE | PhosphoSitePlus; HPRD | |
| S407 | HPSPKsPVQLE | PhosphoSitePlus | |
| Dephosphorylation site |
| PP12C_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000263433 | A414T | COSMIC | Central Nervous System Neoplasms | 18772396 |
| ENSP00000263433 | D111N | COSMIC | Ovarian Cancer | 20826764 |
| Differential expressed protein |
| PP12C_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| PP12C_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| MRCKA_HUMAN | PP12C_HUMAN | kinase -> substrate | HPRD |
| Function Annotation |
| KEGG Pathway |
| PP12C_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |