| UniProt/SwissProt ID: | PLSL_HUMAN |
| Description: | lymphocyte cytosolic protein 1 (L-plastin) [Source:HGNC Symbol;Acc:6528] |
| Location: | chr13 q14.13 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| T353 | QFVTAtDVVRG | CH | PhosphoSitePlus |
| S7 | ARGSVsDEEMM | PKA_group | RegPhos |
| S5 | MARGSvSDEE | PKACa | RegPhos |
| S30 | GNGYIsFNELN | EF_hand_5 | PhosphoSitePlus |
| S117 | VGTQHsYSEEE | PhosphoSitePlus | |
| S5 | _MARGsVSDEE | PhosphoSitePlus | |
| S5 | SDEE | PRKACA | HPRD |
| Y28 | TDGNGyISFNE | HPRD; phosphoELM | |
| S537 | AKKSSsISSFK | HPRD | |
| T54 | RVREItENLMA | EF_hand_5 | PhosphoSitePlus |
| S5 | MARGSvSDEE | RegPhos | |
| S7 | ARGSVsDEEMM | PhosphoSitePlus; RegPhos | |
| Y430 | VIFQLyEKIKV | CH | PhosphoSitePlus |
| T399 | TREERtFRNWM | CH | PhosphoSitePlus |
| Y28 | TDGNGyISFNE | EF_hand_5 | PhosphoSitePlus |
| T351 | CRQFVtATDVV | CH | PhosphoSitePlus |
| S110 | GTSEQsSVGTQ | PhosphoSitePlus | |
| Y417 | RVNHLySDLSD | CH | PhosphoSitePlus |
| T114 | QSSVGtQHSYS | PhosphoSitePlus | |
| T89 | TDVAKtFRKAI | PhosphoSitePlus | |
| Y374 | NLFNRyPALHK | CH | PhosphoSitePlus |
| Y299 | KDSKAyYHLLE | CH | PhosphoSitePlus |
| Y598 | IGARVyALPED | CH | PhosphoSitePlus |
| S257 | LREGEsLEDLM | PhosphoSitePlus; HPRD | |
| S474 | NQAKFsLVGIG | CH | PhosphoSitePlus |
| Y48 | LPLPGyRVREI | EF_hand_5 | PhosphoSitePlus |
| T291 | IGNFStDIKDS | CH | PhosphoSitePlus |
| Y124 | SEEEKyAFVNW | CH | PhosphoSitePlus |
| T614 | PKMVMtVFACL | CH | PhosphoSitePlus |
| Y124 | SEEEKyAFVNW | HPRD; RegPhos | |
| Y276 | LRWANyHLENA | HPRD; phosphoELM | |
| S7 | EEMM | PKA_group | phosphoELM |
| S5 | MARGSvSDEE | PKA_group | RegPhos |
| S323 | VVIDMsGLREK | CH | PhosphoSitePlus |
| S119 | TQHSYsEEEKY | PhosphoSitePlus | |
| S243 | ADIELsRNEAL | PhosphoSitePlus; HPRD | |
| Y276 | LRWANyHLENA | CH | PhosphoSitePlus |
| Y118 | GTQHSySEEEK | PhosphoSitePlus | |
| S406 | RNWMNsLGVNP | CH | PhosphoSitePlus |
| Y300 | DSKAYyHLLEQ | CH | PhosphoSitePlus |
| S5 | SDEE | PKA_group | phosphoELM |
| Dephosphorylation site |
| PLSL_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000315757 | Q109* | COSMIC | Lung Cancer | 20668451 |
| ENSP00000315757 | N581S | COSMIC | Ovarian Cancer | 20668451 |
| ENSP00000315757 | S83T | COSMIC | Skin Cancer | 21984974 |
| ENSP00000381581 | S83T | COSMIC | Skin Cancer | 21984974 |
| ENSP00000315757 | E33D | COSMIC | Lung Cancer | 20668451 |
| ENSP00000381581 | L407M | COSMIC | Lung Cancer | 20668451 |
| ENSP00000381581 | Q109* | COSMIC | Lung Cancer | 20668451 |
| ENSP00000381581 | E33D | COSMIC | Lung Cancer | 20668451 |
| ENSP00000315757 | L407M | COSMIC | Lung Cancer | 20668451 |
| ENSP00000381581 | N581S | COSMIC | Ovarian Cancer | 20668451 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000315757 | Uterine Cancer | Normal vs. Cancer | tissue | Up | 17902640 | |
| ENSP00000315757 | Breast Cancer | Normal vs. Cancer | tissue | Up | 18257521 | |
| ENSP00000315757 | Breast Cancer | Metastasis | tissue | Down | 18257521 | |
| ENSP00000315757 | Neoplasms by Histologic Type | Normal vs. Cancer | tissue | Down | 0.69 | 18259946 |
| ENSP00000315757 | Neoplasms by Histologic Type | Normal vs. Cancer | tissue | Down | 0.2 | 12874873 |
| ENSP00000315757 | chronic myeloid leukemia | Treatment (Imatinib-sensitive vs. Imatinib-resistant) | cell line | Up | 1.8 | 20417730 |
| ENSP00000315757 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | <2 | 15526344 |
| ENSP00000315757 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 0.36 | 15761955 |
| Hyperphosphorylation site |
| PLSL_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| ZAGL2_HUMAN | PLSL_HUMAN | kinase -> substrate | RegPhos |
| KPCA_HUMAN | PLSL_HUMAN | kinase -> substrate | HPRD |
| Function Annotation |
| KEGG Pathway |
| PLSL_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0031100 | organ regeneration | IEA | biological_process |
| GO:0030054 | cell junction | IEA | cellular_component |
| GO:0015629 | actin cytoskeleton | IDA | cellular_component |
| GO:0005509 | calcium ion binding | IEA | molecular_function |
| GO:0005884 | actin filament | IEA | cellular_component |
| GO:0033157 | regulation of intracellular protein transport | IDA | biological_process |
| GO:0051015 | actin filament binding | IEA | molecular_function |
| GO:0003779 | actin binding | NAS | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0002286 | T cell activation involved in immune response | IDA | biological_process |
| GO:0001726 | ruffle | IEA | cellular_component |
| GO:0051017 | actin filament bundle assembly | IEA | biological_process |
| GO:0001891 | phagocytic cup | IEA | cellular_component |
| GO:0042802 | identical protein binding | IEA | molecular_function |
| GO:0032587 | ruffle membrane | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0005829 | cytosol | IDA | cellular_component |