| UniProt/SwissProt ID: | PI2R_HUMAN |
| Description: | prostaglandin I2 (prostacyclin) receptor (IP) [Source:HGNC Symbol;Acc:9602] |
| Location: | chr19 q13.32 |
| Node attribute: | substrate; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S328 | LSQLAsGRRDP | PRKCA | HPRD |
| S328 | LSQLAsGRRDP | PKCa | RegPhos |
| S328 | LSQLAsGRRDP | PKCa(PKC alpha | RegPhos |
| S328 | LSQLAsGRRDP | PKC_alpha | phosphoELM |
| S328 | LSQLAsGRRDP | | PhosphoSitePlus |
|
PI2R_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000291294 | P339S | COSMIC | Skin Cancer | 21984974 |
|
| PI2R_HUMAN is not differential expressed protein. |
|
| PI2R_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04270 | Vascular smooth muscle contraction |
| hsa04080 | Neuroactive ligand-receptor interaction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0048662 | negative regulation of smooth muscle cell prolifer | IEA | biological_process |
| GO:0007189 | adenylate cyclase-activating G-protein coupled rec | IEA | biological_process |
| GO:0007189 | adenylate cyclase-activating G-protein coupled rec | IMP | biological_process |
| GO:0007267 | cell-cell signaling | TAS | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0043950 | positive regulation of cAMP-mediated signaling | IMP | biological_process |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0030819 | positive regulation of cAMP biosynthetic process | IEA | biological_process |
| GO:0005085 | guanyl-nucleotide exchange factor activity | TAS | molecular_function |
| GO:0005829 | cytosol | IDA | cellular_component |
| GO:0007187 | G-protein coupled receptor signaling pathway, coup | TAS | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0030819 | positive regulation of cAMP biosynthetic process | IMP | biological_process |
| GO:0010642 | negative regulation of platelet-derived growth fac | IEA | biological_process |
| GO:0043950 | positive regulation of cAMP-mediated signaling | IEA | biological_process |
| GO:0032496 | response to lipopolysaccharide | IEA | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0048662 | negative regulation of smooth muscle cell prolifer | IDA | biological_process |
| GO:0010642 | negative regulation of platelet-derived growth fac | ISS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23