| UniProt/SwissProt ID: | PHAG1_HUMAN |
| Description: | phosphoprotein associated with glycosphingolipid microdomains 1 [Source:HGNC Symbol;Acc:30043] |
| Location: | chr8 q21.13 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S229 | FAEYAsVDRNK | | PhosphoSitePlus; phosphoELM |
| S319 | SAMYSsVNKPG | | PhosphoSitePlus |
| Y181 | VEDCLyETVKE | | PhosphoSitePlus; HPRD; phosphoELM |
| S353 | PQRSPsSCNDL | | PhosphoSitePlus |
| T98 | LSEDStLTCMQ | Shisa | PhosphoSitePlus |
| S301 | SLSYKsREEDP | | PhosphoSitePlus |
| S318 | ISAMYsSVNKP | | PhosphoSitePlus |
| S296 | NKRFSsLSYKS | | PhosphoSitePlus |
| Y299 | FSSLSyKSREE | | PhosphoSitePlus |
| S72 | SRSVTsLATDA | Shisa | PhosphoSitePlus |
| S97 | ILSEDsTLTCM | Shisa | PhosphoSitePlus |
| T404 | KATLGtNGHHG | | PhosphoSitePlus |
| S69 | EMFSRsVTSLA | Shisa | PhosphoSitePlus |
| S339 | LTVPEsTYTSI | | PhosphoSitePlus |
| T307 | REEDPtLTEEE | | PhosphoSitePlus |
| Y387 | EPEPDyEAIQT | | PhosphoSitePlus |
| Y417 | PKENDyESISD | | PhosphoSitePlus; HPRD; phosphoELM |
| Y227 | AEFAEyASVDR | | PhosphoSitePlus; HPRD; phosphoELM |
| S171 | LKDSSsQENMV | | PhosphoSitePlus |
| Y317 | EISAMySSVNK | | PhosphoSitePlus; HPRD; phosphoELM |
| S421 | DYESIsDLQQG | | PhosphoSitePlus |
| T340 | TVPEStYTSIQ | | PhosphoSitePlus |
| S61 | LMNVPsDKEMF | Shisa | PhosphoSitePlus |
| T392 | YEAIQtLNREE | | PhosphoSitePlus |
| Y105 | TCMQHyEEVQT | Shisa | PhosphoSitePlus |
| S295 | TNKRFsSLSYK | | PhosphoSitePlus |
| Y359 | SCNDLyATVKD | | PhosphoSitePlus; HPRD; phosphoELM |
| S380 | PAGRPsEEPEP | | PhosphoSitePlus |
| S354 | QRSPSsCNDLY | | PhosphoSitePlus |
| Y341 | VPESTyTSIQG | | PhosphoSitePlus; HPRD; phosphoELM |
| S298 | RFSSLsYKSRE | | PhosphoSitePlus |
| S239 | KKCRQsVNVES | | PhosphoSitePlus; phosphoELM |
| Y163 | GMEGPyEVLKD | | PhosphoSitePlus; HPRD; phosphoELM |
| S80 | TDAPAsSEQNG | Shisa | PhosphoSitePlus |
| S314 | TEEEIsAMYSS | | PhosphoSitePlus |
| S50 | KPRQHsGDHEN | Shisa | PhosphoSitePlus |
| S419 | ENDYEsISDLQ | | PhosphoSitePlus |
| S150 | MLTARsVDGDQ | | PhosphoSitePlus |
| T342 | PESTYtSIQGD | | PhosphoSitePlus |
|
PHAG1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000220597 | C236* | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| PHAG1_HUMAN is not differential expressed protein. |
|
| PHAG1_HUMAN do not have hyperphosphorylation site. |
|
PHAG1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0005070 | SH3/SH2 adaptor activity | NAS | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0035556 | intracellular signal transduction | IDA | biological_process |
| GO:0042169 | SH2 domain binding | IDA | molecular_function |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0007173 | epidermal growth factor receptor signaling pathway | TAS | biological_process |
| GO:0050868 | negative regulation of T cell activation | IEA | biological_process |
| GO:0045121 | membrane raft | IDA | cellular_component |
| GO:0050863 | regulation of T cell activation | IDA | biological_process |
| GO:0050852 | T cell receptor signaling pathway | TAS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23