| UniProt/SwissProt ID: | PDLI5_HUMAN |
| Description: | PDZ and LIM domain 5 [Source:HGNC Symbol;Acc:17468] |
| Location: | chr4 q22.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S134 | PRPFGsVSSPK | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S200 | KKANNsQEPSP | | HPRD |
| Y250 | ERYTEfYHVPT | | HPRD |
| S319 | PQLASsVASTR | | HPRD; phosphoELM |
| T248 | IVERYtEFYHV | | PhosphoSitePlus |
| T381 | ISNSAtYSGSV | | PhosphoSitePlus; HPRD |
| S362 | VIKSPsWQRPN | | PhosphoSitePlus; HPRD |
| S251 | TGVIKsPSWQR | | HPRD |
| Y251 | RYTEFyHVPTH | | PhosphoSitePlus; HPRD; phosphoELM |
| S313 | NSQEPsPQLAS | | PhosphoSitePlus; HPRD; phosphoELM |
| T208 | VPRQPtVTSVC | | PhosphoSitePlus |
| S318 | SPQLAsSVAST | | HPRD |
| S111 | PVPITsPAVSK | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S253 | VIKSPsWQRPN | | HPRD |
| Y147 | ERYTEfYHVPT | | HPRD |
| T373 | QGVPStGRISN | | HPRD |
| S204 | NSQEPsPQLAS | | HPRD |
| Y127 | ERYTEfYHVPT | | HPRD |
| Y455 | KNTMAyIGFVE | LIM | PhosphoSitePlus |
| T452 | AHCKNtMAYIG | LIM | PhosphoSitePlus |
| S309 | KKANNsQEPSP | | PhosphoSitePlus; HPRD; phosphoELM |
| Y125 | TNNMAyNKAPR | | PhosphoSitePlus |
| S137 | FGSVSsPKVTS | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| Y144 | HIVERyTEFYH | | HPRD |
| S268 | STGRIsNSATY | | HPRD |
| Y466 | EKGALyCELCY | LIM | PhosphoSitePlus |
| S119 | GQRRGsQGDSK | | HPRD |
| Y128 | RYTEFyHVPTH | | HPRD |
| Y148 | RYTEFyHVPTH | | HPRD |
| S257 | HVPTHsDASKK | | PhosphoSitePlus |
| T110 | KPVPItSPAVS | | PhosphoSitePlus; HPRD; SysPTM |
| T272 | ISNSAtYSGSV | | HPRD |
| S228 | GQRRGsQGDSK | | PhosphoSitePlus; HPRD |
| Y138 | HIVERyTEFYH | | HPRD |
| T216 | SVCSEtSQELA | | PhosphoSitePlus |
| S377 | STGRIsNSATY | | HPRD |
| Y124 | HIVERyTEFYH | | HPRD |
| S360 | TGVIKsPSWQR | | PhosphoSitePlus; HPRD; SysPTM |
| T264 | QGVPStGRISN | | HPRD |
| S232 | GSQGDsKQQNG | | PhosphoSitePlus |
| S115 | TSPAVsKVTST | | HPRD |
| S136 | PFGSVsSPKVT | | PhosphoSitePlus; HPRD; phosphoELM |
| S263 | NQGVPsTGRIS | | HPRD |
| T255 | FYHVPtHSDAS | | PhosphoSitePlus |
| S282 | TTQSRsFRILA | | PhosphoSitePlus |
| Y142 | RYTEFyHVPTH | | HPRD |
| S372 | NQGVPsTGRIS | | HPRD |
| S210 | PQLASsVASTR | | HPRD |
| Y141 | ERYTEfYHVPT | | HPRD |
| S209 | SPQLAsSVAST | | HPRD |
| Y247 | HIVERyTEFYH | | PhosphoSitePlus; HPRD |
|
PDLI5_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000398469 | P402H | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000321746 | R513W | COSMIC | Melanoma | 21499247 |
| ENSP00000321746 | C213S | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000321746 | E443K | COSMIC | Skin Cancer | 21984974 |
| ENSP00000321746 | P524H | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000398469 | P415H | TCGA | Ovarian Cancer | 21720365, 18772890 |
|
| PDLI5_HUMAN is not differential expressed protein. |
|
| PDLI5_HUMAN do not have hyperphosphorylation site. |
|
PDLI5_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0014069 | postsynaptic density | ISS | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0047485 | protein N-terminus binding | IEA | molecular_function |
| GO:0061001 | regulation of dendritic spine morphogenesis | ISS | biological_process |
| GO:0051963 | regulation of synapse assembly | ISS | biological_process |
| GO:0042805 | actinin binding | IEA | molecular_function |
| GO:0045211 | postsynaptic membrane | IEA | cellular_component |
| GO:0051963 | regulation of synapse assembly | IEA | biological_process |
| GO:0042805 | actinin binding | ISS | molecular_function |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0005829 | cytosol | IEA | cellular_component |
| GO:0014069 | postsynaptic density | IEA | cellular_component |
| GO:0016020 | membrane | ISS | cellular_component |
| GO:0030018 | Z disc | IEA | cellular_component |
| GO:0003779 | actin binding | IEA | molecular_function |
| GO:0005080 | protein kinase C binding | IEA | molecular_function |
| GO:0005829 | cytosol | ISS | cellular_component |
| GO:0015629 | actin cytoskeleton | IDA | cellular_component |
| GO:0003779 | actin binding | ISS | molecular_function |
| GO:0061001 | regulation of dendritic spine morphogenesis | IEA | biological_process |
| GO:0030054 | cell junction | IEA | cellular_component |
| GO:0005080 | protein kinase C binding | ISS | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23