| UniProt/SwissProt ID: | PDIP3_HUMAN |
| Description: | polymerase (DNA-directed), delta interacting protein 3 [Source:HGNC Symbol;Acc:23782] |
| Location: | chr22 q13.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S368 | LRLSDsPSMKK | | PhosphoSitePlus |
| S246 | AEPVLsPLEGT | | HPRD |
| T106 | RKQQTtVPQKP | Peptidase_M49 | PhosphoSitePlus |
| S127 | SLKRSsPAAFI | | HPRD; phosphoELM; RegPhos |
| S383 | PRRVNsASSSN | | PhosphoSitePlus |
| S126 | ISLKRsSPAAF | Peptidase_M49 | PhosphoSitePlus |
| Y236 | VQNDAyTAPAL | | PhosphoSitePlus |
| T140 | PIGTVtPALKL | | HPRD; phosphoELM |
| T237 | QNDAYtAPALP | | PhosphoSitePlus |
| S405 | KALFKsSGASV | | PhosphoSitePlus |
| T329 | KDDAItAYKKY | RRM_1 | PhosphoSitePlus |
| S5 | DELI | | HPRD |
| S339 | LRLSDsPSMKK | | HPRD |
| S275 | AEPVLsPLEGT | | PhosphoSitePlus; phosphoELM; RegPhos |
| S5 | _MADIsLDELI | | PhosphoSitePlus |
| S63 | QKIGLsDARLK | Peptidase_M49 | PhosphoSitePlus |
| T106 | RKQQTtVPQKP | | HPRD |
| S126 | ISLKRsSPAAF | | HPRD; phosphoELM |
| S409 | KSSGAsVTTQP | | PhosphoSitePlus |
| S42 | QQGLLsQSTRT | | HPRD; phosphoELM; RegPhos |
| T105 | SRKQQtTVPQK | | HPRD |
| S42 | QQGLLsQSTRT | Peptidase_M49 | PhosphoSitePlus |
| T105 | SRKQQtTVPQK | Peptidase_M49 | PhosphoSitePlus |
| S63 | QKIGLsDARLK | | HPRD |
| S127 | SLKRSsPAAFI | Peptidase_M49 | PhosphoSitePlus |
| S385 | RVNSAsSSNPP | | PhosphoSitePlus; phosphoELM; RegPhos |
| S406 | ALFKSsGASVT | | PhosphoSitePlus; phosphoELM; RegPhos |
| T140 | PIGTVtPALKL | Peptidase_M49 | PhosphoSitePlus |
| S383 | PRRVNsASSSN | p70S6K | phosphoELM; RegPhos |
|
PDIP3_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000252115 | E186K | COSMIC | Head and Neck Cancer | 21798893 |
|
| PDIP3_HUMAN is not differential expressed protein. |
|
| PDIP3_HUMAN do not have hyperphosphorylation site. |
|
PDIP3_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0003723 | RNA binding | IEA | molecular_function |
| GO:0043231 | intracellular membrane-bounded organelle | IDA | cellular_component |
| GO:0000166 | nucleotide binding | IEA | molecular_function |
| GO:0045727 | positive regulation of translation | IMP | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0035145 | exon-exon junction complex | IDA | cellular_component |
| GO:0016607 | nuclear speck | IDA | cellular_component |
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | TAS | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23