| UniProt/SwissProt ID: | PDE6B_HUMAN |
| Description: | phosphodiesterase 6B, cGMP-specific, rod, beta [Source:HGNC Symbol;Acc:8786] |
| Location: | chr4 p16.3 |
| Node attribute: | effector |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y556 | YRRITyHNWRH | PDEase_I | PhosphoSitePlus |
| Y219 | NFATLyLKIYH | GAF | PhosphoSitePlus |
| Y227 | IYHLSyLHNCE | | PhosphoSitePlus |
| Y402 | GVATFyNRKDG | GAF | PhosphoSitePlus |
| Y212 | DVFLKyLNFAT | GAF | PhosphoSitePlus |
| T715 | MAMMMtACDLS | PDEase_I | PhosphoSitePlus |
| S226 | KIYHLsYLHNC | | PhosphoSitePlus |
|
PDE6B_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000255622 | S376T | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000420295 | S376T | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000255622 | T703K | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000420295 | R20L | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000420295 | T703K | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000255622 | R20L | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| PDE6B_HUMAN is not differential expressed protein. |
|
| PDE6B_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0046037 | GMP metabolic process | IMP | biological_process |
| GO:0051480 | cytosolic calcium ion homeostasis | IMP | biological_process |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0007165 | signal transduction | IEA | biological_process |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0009583 | detection of light stimulus | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0007603 | phototransduction, visible light | TAS | biological_process |
| GO:0047555 | 3',5'-cyclic-GMP phosphodiesterase activity | IMP | molecular_function |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0003824 | catalytic activity | IEA | molecular_function |
| GO:0007601 | visual perception | IEA | biological_process |
| GO:0060041 | retina development in camera-type eye | IEA | biological_process |
| GO:0004114 | 3',5'-cyclic-nucleotide phosphodiesterase activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23