UniProt/SwissProt ID: | PARK7_HUMAN |
Description: | parkinson protein 7 [Source:HGNC Symbol;Acc:16369] |
Location: | chr1 p36.23 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y67 | KKEGPyDVVVL | HPRD; phosphoELM | |
T19 | AEEMEtVIPVD | PhosphoSitePlus | |
Y139 | MNGGHyTYSEN | DJ-1_PfpI | PhosphoSitePlus |
S142 | GHYTYsENRVE | HPRD | |
Y67 | KKEGPyDVVVL | DJ-1_PfpI | PhosphoSitePlus |
Y141 | GGHYTySENRV | DJ-1_PfpI | PhosphoSitePlus |
Dephosphorylation site |
PARK7_HUMAN do not have dephosphorylation site. |
Mutation site |
PARK7_HUMAN do not have mutation site. |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000366708 | hepatitis C virus | Normal vs. Cancer | tissue | Down | 0.3 | 18715028 |
ENSP00000366708 | Prostate Cancer | Treatment (none vs. bicalutamide treatment) | cell line | Up | 1.3 | 17152098 |
ENSP00000366708 | Thyroid Carcinoma | Normal vs. Cancer | tissue | Up | 3.2 | 17194741 |
ENSP00000366708 | papillary thyroid carcinoma | Normal vs. Cancer | tissue | Up | 2.1 | 18665625 |
ENSP00000366708 | papillary thyroid carcinoma | Normal vs. Cancer | tissue | Up | 1.8 | 18665625 |
ENSP00000366708 | hepatitis B virus | Normal vs. Cancer | tissue | Down | 0.32 | 17671684 |
ENSP00000366708 | hepatitis B virus | Normal vs. Cancer | cell line | Up | 1.6 | 19626621 |
ENSP00000366708 | Lung Cancer | Treatment (none vs. Mitoxantrone resistance) | cell line | Up | 1.2 | 17593620 |
ENSP00000366708 | Breast Cancer | Normal vs. Cancer | tissue | Up | 2.2 | 20005186 |
ENSP00000366708 | Breast Cancer | Normal vs. Cancer | tissue | Up | 1.4 | 20087651 |
ENSP00000366708 | Oral Cancer | Normal vs. Cancer | tissue | Up | 3.2 | 19691830 |
ENSP00000366708 | Leukemia | Cancer vs. Cancer (subtype) | tissue | Up | 15501966 | |
ENSP00000366708 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Up | 11 | 17655343 |
ENSP00000366708 | Neoplasms by Histologic Type | Treatment (none vs. SB203580 treatment 21 hour) | cell line | Down | 0.34 | 15169874 |
ENSP00000366708 | Neoplasms by Histologic Type | Cancer vs. Cancer (sporadic systemic lymphomas (SSLs) vs. primary CNS lymphomas(PCNSLs)) | cell line | Down | 18759588 | |
ENSP00000366708 | Gastric Cancer | Treatment (none vs. drug-resistant) | cell line | Up | 1.4 | 20625496 |
ENSP00000366708 | Esophageal Cancer | Normal vs. Cancer | cell line | Down | 0.32 | 19090015 |
ENSP00000366708 | Esophageal Cancer | Normal vs. Cancer | cell line | Down | 0.39 | 19090015 |
ENSP00000366708 | pancreatic ductal adenocarcinoma | Normal vs. Cancer | tissue | Up | 17492507 | |
Hyperphosphorylation site |
PARK7_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KS6A2_HUMAN | PARK7_HUMAN | kinase -> substrate | Robert H Newman (2013) |
DYRK2_HUMAN | PARK7_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ST17A_HUMAN | PARK7_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
PARK7_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0006508 | proteolysis | IEA | biological_process |
GO:0043524 | negative regulation of neuron apoptotic process | IDA | biological_process |
GO:0051899 | membrane depolarization | IEA | biological_process |
GO:0050727 | regulation of inflammatory response | ISS | biological_process |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0004601 | peroxidase activity | IEA | molecular_function |
GO:0060765 | regulation of androgen receptor signaling pathway | IDA | biological_process |
GO:0003729 | mRNA binding | IDA | molecular_function |
GO:0007005 | mitochondrion organization | IEA | biological_process |
GO:0007005 | mitochondrion organization | ISS | biological_process |
GO:0006954 | inflammatory response | IEA | biological_process |
GO:0042743 | hydrogen peroxide metabolic process | IEA | biological_process |
GO:0070301 | cellular response to hydrogen peroxide | IDA | biological_process |
GO:0042542 | response to hydrogen peroxide | IEA | biological_process |
GO:0060081 | membrane hyperpolarization | IEA | biological_process |
GO:0060548 | negative regulation of cell death | IDA | biological_process |
GO:0008233 | peptidase activity | IDA | molecular_function |
GO:0032091 | negative regulation of protein binding | IDA | biological_process |
GO:0006950 | response to stress | IEA | biological_process |
GO:0004601 | peroxidase activity | ISS | molecular_function |
GO:0050727 | regulation of inflammatory response | IEA | biological_process |
GO:0034599 | cellular response to oxidative stress | IEA | biological_process |
GO:0051920 | peroxiredoxin activity | IEA | molecular_function |
GO:0001963 | synaptic transmission, dopaminergic | IEA | biological_process |
GO:0060548 | negative regulation of cell death | IEA | biological_process |
GO:0042803 | protein homodimerization activity | IDA | molecular_function |
GO:0005739 | mitochondrion | IDA | cellular_component |
GO:0006914 | autophagy | IEA | biological_process |
GO:0005739 | mitochondrion | IEA | cellular_component |
GO:0051583 | dopamine uptake involved in synaptic transmission | IEA | biological_process |
GO:0008344 | adult locomotory behavior | IEA | biological_process |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0043523 | regulation of neuron apoptotic process | IDA | biological_process |
GO:0007338 | single fertilization | IEA | biological_process |
GO:0050821 | protein stabilization | IMP | biological_process |
GO:2000277 | positive regulation of oxidative phosphorylation u | IEA | biological_process |
GO:2001237 | negative regulation of extrinsic apoptotic signali | IMP | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0008219 | cell death | IEA | biological_process |