| UniProt/SwissProt ID: | OAS1_HUMAN |
| Description: | 2'-5'-oligoadenylate synthetase 1, 40/46kDa [Source:HGNC Symbol;Acc:8086] |
| Location: | chr12 q24.13 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y271 | QQLCIyWTKYY | OAS1_C | PhosphoSitePlus |
| Y362 | DDPRRyQKYGY | | PhosphoSitePlus |
|
OAS1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000388001 | E175K | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000388001 | V262L | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000415721 | S352F | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| OAS1_HUMAN is not differential expressed protein. |
|
| OAS1_HUMAN do not have hyperphosphorylation site. |
|
OAS1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0008270 | zinc ion binding | IDA | molecular_function |
| GO:0016779 | nucleotidyltransferase activity | IEA | molecular_function |
| GO:0035457 | cellular response to interferon-alpha | IDA | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0001730 | 2'-5'-oligoadenylate synthetase activity | IDA | molecular_function |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0060700 | regulation of ribonuclease activity | IDA | biological_process |
| GO:0005783 | endoplasmic reticulum | IEA | cellular_component |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0003723 | RNA binding | IEA | molecular_function |
| GO:0009615 | response to virus | IDA | biological_process |
| GO:0060337 | type I interferon-mediated signaling pathway | TAS | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0005576 | extracellular region | IEA | cellular_component |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0051259 | protein oligomerization | IDA | biological_process |
| GO:0006164 | purine nucleotide biosynthetic process | IDA | biological_process |
| GO:0019221 | cytokine-mediated signaling pathway | TAS | biological_process |
| GO:0016740 | transferase activity | IEA | molecular_function |
| GO:0006955 | immune response | IEA | biological_process |
| GO:0005524 | ATP binding | TAS | molecular_function |
| GO:0045071 | negative regulation of viral genome replication | IDA | biological_process |
| GO:0060333 | interferon-gamma-mediated signaling pathway | TAS | biological_process |
| GO:0003725 | double-stranded RNA binding | IDA | molecular_function |
| GO:0051607 | defense response to virus | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23