| UniProt/SwissProt ID: | NSF1C_HUMAN |
| Description: | NSFL1 (p97) cofactor (p47) [Source:HGNC Symbol;Acc:15912] |
| Location: | chr20 p13 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T354 | ADESQtLKEAN | Spt20; UBX | PhosphoSitePlus |
| Y155 | FAGGGyRLGAA | | PhosphoSitePlus |
| S241 | VLSTSsPAQQA | | HPRD |
| Y167 | EEESAyVAGEK | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S192 | WKSGFsLDNGE | Spt20; SEP | PhosphoSitePlus |
| S176 | EKRQHsSQDVH | | HPRD; RegPhos |
| S114 | PPRKKsPNELV | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S177 | KRQHSsQDVHV | | HPRD |
| S176 | EKRQHsSQDVH | Spt20 | PhosphoSitePlus |
| S272 | VLSTSsPAQQA | Spt20 | PhosphoSitePlus |
| T73 | SDNRVtSFRDL | | PhosphoSitePlus |
| S177 | KRQHSsQDVHV | Spt20 | PhosphoSitePlus |
| S140 | ERVTKsPGETS | CDC2(CDK1 | RegPhos; SysPTM |
| S271 | QVLSTsSPAQQ | | HPRD; phosphoELM |
| Y95 | EGQRFyAGGSE | | PhosphoSitePlus |
| S140 | ERVTKsPGETS | CDK1 | HPRD; phosphoELM; SysPTM |
| S29 | RFFLEsAGWDL | CDC2 | RegPhos |
| S165 | APEEEsAYVAG | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S240 | QVLSTsSPAQQ | | HPRD |
| S272 | VLSTSsPAQQA | | HPRD; phosphoELM; RegPhos |
| S74 | DNRVTsFRDLI | | HPRD; phosphoELM; RegPhos |
| S140 | ERVTKsPGETS | | PhosphoSitePlus; phosphoELM; SysPTM |
| S140 | ERVTKsPGETS | CDC2 | RegPhos; SysPTM |
|
NSF1C_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000371074 | R88K | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000338643 | R168K | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000216879 | R199K | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000418529 | R201K | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000371074 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 2.9 | 15759316 |
|
| NSF1C_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04141 | Protein processing in endoplasmic reticulum |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23