| UniProt/SwissProt ID: | NR1I3_HUMAN |
| Description: | nuclear receptor subfamily 1, group I, member 3 [Source:HGNC Symbol;Acc:7969] |
| Location: | chr1 q23.3 |
| Node attribute: | TF |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T38 | GFFRRtVSKSI | Prok-RING_2; zf-C4; YdjO | PhosphoSitePlus |
| S192 | IEDQIsLLKGA | Hormone_recep | PhosphoSitePlus |
|
NR1I3_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000356962 | F161L | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000356962 | N323I | COSMIC | Melanoma | 21499247 |
| ENSP00000356963 | *310S | COSMIC | Ovarian Cancer | 21720365 |
|
| NR1I3_HUMAN is not differential expressed protein. |
|
| NR1I3_HUMAN do not have hyperphosphorylation site. |
|
NR1I3_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0004879 | ligand-activated sequence-specific DNA binding RNA | TAS | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0045892 | negative regulation of transcription, DNA-dependen | IEA | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0005856 | cytoskeleton | IEA | cellular_component |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0006367 | transcription initiation from RNA polymerase II pr | TAS | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0030521 | androgen receptor signaling pathway | TAS | biological_process |
| GO:0004887 | thyroid hormone receptor activity | IEA | molecular_function |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0003700 | sequence-specific DNA binding transcription factor | TAS | molecular_function |
| GO:0030522 | intracellular receptor mediated signaling pathway | TAS | biological_process |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0010467 | gene expression | TAS | biological_process |
| GO:0005737 | cytoplasm | ISS | cellular_component |
| GO:0043401 | steroid hormone mediated signaling pathway | IEA | biological_process |
| GO:0005829 | cytosol | IEA | cellular_component |
| GO:0003713 | transcription coactivator activity | TAS | molecular_function |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0005634 | nucleus | ISS | cellular_component |
| GO:0004882 | androgen receptor activity | TAS | molecular_function |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0003677 | DNA binding | TAS | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0003707 | steroid hormone receptor activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23