| UniProt/SwissProt ID: | NONO_HUMAN |
| Description: | non-POU domain containing, octamer-binding [Source:HGNC Symbol;Acc:7871] |
| Location: | chrX q13.1 |
| Node attribute: | TF |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T418 | PPGPAtMMPDG | | PhosphoSitePlus |
| Y267 | SFEYEyAMRWK | NOPS | PhosphoSitePlus |
| S188 | DRGRPsGKGIV | RRM_1 | PhosphoSitePlus |
| T410 | PVPAGtPAPPG | | PhosphoSitePlus |
| S209 | ALDRCsEGSFL | | HPRD |
| T431 | GLTPPtTERFG | | PhosphoSitePlus |
| T151 | HSASLtVRNLP | RRM_1 | PhosphoSitePlus |
| T432 | LTPPTtERFGQ | | PhosphoSitePlus; HPRD; SysPTM |
| S149 | ACHSAsLTVRN | RRM_1 | PhosphoSitePlus; SysPTM |
| Y265 | PGSFEyEYAMR | NOPS | PhosphoSitePlus |
| S149 | ACHSAsLTVRN | | HPRD; SysPTM |
| T424 | MMPDGtLGLTP | | PhosphoSitePlus; HPRD |
| T428 | GTLGLtPPTTE | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S262 | FAQPGsFEYEY | NOPS | PhosphoSitePlus |
| T450 | GAIGGtPPAFN | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| Y471 | NKRRRy_____ | | PhosphoSitePlus |
| S147 | RFACHsASLTV | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S188 | DRGRPsGKGIV | | HPRD |
| T15 | EKQNHtPRKHH | | PhosphoSitePlus; HPRD |
| T440 | FGQAAtMEGIG | | PhosphoSitePlus; HPRD; SysPTM |
|
NONO_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000362963 | F213L | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000362947 | F213L | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000276079 | F213L | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000362963 | F213L | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000276079 | F213L | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000362947 | F213L | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000276079 | R256S | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000362963 | R256S | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000362947 | R256S | COSMIC | Head and Neck Cancer | 21798893 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000362947 | Testicular Cancer | Normal vs. Cancer | cell line | Up | | 18489135 |
| ENSP00000362947 | Gastric Cancer | Treatment (none vs. drug-resistant) | cell line | Down | 0.65 | 20625496 |
|
| NONO_HUMAN do not have hyperphosphorylation site. |
|
NONO_HUMAN is not in KEGG pathway.
|
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23