| UniProt/SwissProt ID: | NFKB2_HUMAN |
| Description: | nuclear factor of kappa light polypeptide gene enhancer in B-cells 2 (p49/p100) [Source:HGNC Symbol;Acc:7795] |
| Location: | chr10 q24.32 |
| Node attribute: | substrate; gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S277 | AFGDFsPTDVH | | HPRD |
| S866 | EVKEDsAYGSQ | | PhosphoSitePlus; HPRD |
| S869 | DSAYGsQSVEQ | MAP3K14 | HPRD |
| S23 | FKLNSsIVEPK | | PhosphoSitePlus; HPRD; phosphoELM |
| S161 | RQRLRsRPQGL | RHD | PhosphoSitePlus |
| S715 | TSDSDsDSEGP | | PhosphoSitePlus; RegPhos |
| S870 | DSAYGsQSVEQ | NIK | RegPhos |
| Y285 | DVHKQyAIVFR | | PhosphoSitePlus |
| S865 | EVKEDsAYGSQ | MAP3K14 | HPRD |
| S866 | EVKEDsAYGSQ | NIK(MAP3K14 | RegPhos |
| S762 | PLTPPsPAGPG | | HPRD |
| T859 | DKLPStAEVKE | | PhosphoSitePlus |
| S99 | DLVTHsDPPRA | RHD | PhosphoSitePlus |
| T811 | TYRQTtSPSGS | | HPRD |
| S717 | DSDSDsEGPEK | | PhosphoSitePlus; RegPhos |
| S123 | GICAVsVGPKD | RHD | PhosphoSitePlus |
| S870 | DSAYGsQSVEQ | MAP3K14 | phosphoELM |
| S222 | IHDSKsPGASN | | PhosphoSitePlus; HPRD; phosphoELM |
| T682 | GLGYPtLTRLL | Ank_2 | PhosphoSitePlus |
| S707 | LCPLPsPPTSD | | PhosphoSitePlus |
| S866 | EVKEDsAYGSQ | NIK | RegPhos |
| S115 | VGKQCsELGIC | RHD | PhosphoSitePlus |
| S872 | AYGSQsVEQEA | IKKa(IKK alpha | RegPhos |
| S872 | AYGSQsVEQEA | IKK_alpha | phosphoELM |
| Y326 | KQFTYyPLVED | | PhosphoSitePlus |
| T97 | EVDLVtHSDPP | RHD | PhosphoSitePlus |
| T759 | MEPPLtPPSPA | | HPRD |
| S858 | RDKLPsTAEVK | | PhosphoSitePlus |
| T429 | SAPSRtPQCEP | | PhosphoSitePlus; HPRD; phosphoELM |
| S866 | EVKEDsAYGSQ | MAP3K14 | phosphoELM |
| S22 | DFKLNsSIVEP | | HPRD; phosphoELM |
| S711 | PSPPTsDSDSD | | PhosphoSitePlus |
| Y868 | KEDSAyGSQSV | | PhosphoSitePlus |
| S870 | DSAYGsQSVEQ | NIK(MAP3K14 | RegPhos |
| S870 | DSAYGsQSVEQ | | PhosphoSitePlus; HPRD |
| Y55 | GFRFRyGCEGP | RHD | PhosphoSitePlus |
| S713 | PPTSDsDSDSE | | PhosphoSitePlus; RegPhos |
| Y325 | SKQFTyYPLVE | | PhosphoSitePlus |
| S226 | KSPGAsNLKIS | | HPRD |
| S816 | TSPSGsLLRSY | | HPRD |
| S108 | RAHAHsLVGKQ | RHD | PhosphoSitePlus |
| S872 | AYGSQsVEQEA | | PhosphoSitePlus |
| S220 | QPIHDsKSPGA | | HPRD |
|
NFKB2_HUMAN do not have dephosphorylation site.
|
|
| NFKB2_HUMAN do not have mutation site. |
|
| NFKB2_HUMAN is not differential expressed protein. |
|
| NFKB2_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0002755 | MyD88-dependent toll-like receptor signaling pathw | TAS | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0034142 | toll-like receptor 4 signaling pathway | TAS | biological_process |
| GO:0008063 | Toll signaling pathway | TAS | biological_process |
| GO:0002756 | MyD88-independent toll-like receptor signaling pat | TAS | biological_process |
| GO:0033257 | Bcl3/NF-kappaB2 complex | IDA | cellular_component |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0003713 | transcription coactivator activity | TAS | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0034138 | toll-like receptor 3 signaling pathway | TAS | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0002224 | toll-like receptor signaling pathway | TAS | biological_process |
| GO:0030198 | extracellular matrix organization | IEA | biological_process |
| GO:0034130 | toll-like receptor 1 signaling pathway | TAS | biological_process |
| GO:0032481 | positive regulation of type I interferon productio | TAS | biological_process |
| GO:0035666 | TRIF-dependent toll-like receptor signaling pathwa | TAS | biological_process |
| GO:0002268 | follicular dendritic cell differentiation | IEA | biological_process |
| GO:0045087 | innate immune response | TAS | biological_process |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0006355 | regulation of transcription, DNA-dependent | IDA | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0048536 | spleen development | IEA | biological_process |
| GO:0034134 | toll-like receptor 2 signaling pathway | TAS | biological_process |
| GO:0007165 | signal transduction | IEA | biological_process |
| GO:0051092 | positive regulation of NF-kappaB transcription fac | TAS | biological_process |
| GO:0002467 | germinal center formation | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23