UniProt/SwissProt ID: | NEO1_HUMAN |
Description: | neogenin 1 [Source:HGNC Symbol;Acc:7754] |
Location: | chr15 q24.1 |
Node attribute: | receptor |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T1289 | PWPIGtSMSLS | Neogenin_C | PhosphoSitePlus |
S1299 | SDRANsTESVR | Neogenin_C | PhosphoSitePlus |
S225 | RCVVEsGGPPK | I-set | PhosphoSitePlus |
S1080 | LPDLGsDYKPP | Neogenin_C | PhosphoSitePlus |
T603 | GLKKYtEYSFR | fn3 | PhosphoSitePlus |
Y891 | TDSRYyTVRWK | fn3 | PhosphoSitePlus |
S1294 | TSMSLsDRANS | Neogenin_C | PhosphoSitePlus |
S1056 | TPKADsSDKMP | PhosphoSitePlus | |
S1057 | PKADSsDKMPN | PhosphoSitePlus | |
T1188 | PIMTDtPIPRN | Neogenin_C | PhosphoSitePlus |
T1404 | TASIGtLGRSR | Neogenin_C | PhosphoSitePlus |
T955 | FELVPtSPPKD | fn3 | PhosphoSitePlus |
T51 | SIRTFtPFYFL | PhosphoSitePlus | |
S1386 | STPLLsQQALN | Neogenin_C | PhosphoSitePlus |
Y1279 | ARSHLyHPGSP | Neogenin_C | PhosphoSitePlus |
Y602 | NGLKKyTEYSF | fn3 | PhosphoSitePlus |
S1302 | ANSTEsVRNTP | Neogenin_C | PhosphoSitePlus |
Y915 | ATTLSyLVTGL | fn3 | PhosphoSitePlus |
Y219 | GDGGLyRCVVE | I-set | PhosphoSitePlus |
T1300 | DRANStESVRN | Neogenin_C | PhosphoSitePlus |
T1382 | PALPStPLLSQ | Neogenin_C | PhosphoSitePlus |
S1066 | PNDQAsGSGGK | PhosphoSitePlus | |
S1292 | IGTSMsLSDRA | Neogenin_C | PhosphoSitePlus |
S1194 | PIPRNsQDITP | Neogenin_C | PhosphoSitePlus |
S956 | ELVPTsPPKDV | fn3 | PhosphoSitePlus |
S1220 | YRGHEsEDSMS | Neogenin_C | PhosphoSitePlus |
Y1436 | DSESSyEPDEL | Neogenin_C | PhosphoSitePlus |
S1068 | DQASGsGGKGS | PhosphoSitePlus | |
S1435 | EDSESsYEPDE | Neogenin_C | PhosphoSitePlus |
Y164 | EPSSVyAGNNA | I-set | PhosphoSitePlus |
Y1082 | DLGSDyKPPMS | Neogenin_C | PhosphoSitePlus |
S1214 | HQRRNsYRGHE | Neogenin_C | PhosphoSitePlus |
Dephosphorylation site |
NEO1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000261908 | P1076R | COSMIC | Pancreatic Cancer | |
ENSP00000261908 | K1137* | COSMIC | Central Nervous System Neoplasms | 21817013 |
ENSP00000261908 | D1176N | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000341198 | D1176N | BIOMART | Breast Cancer | 21930507, 21930502 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000261908 | Prostate Cancer | Treatment (androgen-starved vs. androgen-stimulated) | cell line | Up | 2.3 | 14729644 |
Hyperphosphorylation site |
NEO1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
RGMA_HUMAN | NEO1_HUMAN | ligand -> receptor | HPMR |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04514 | Cell adhesion molecules (CAMs) |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0007520 | myoblast fusion | IEA | biological_process |
GO:0004872 | receptor activity | IEA | molecular_function |
GO:0005886 | plasma membrane | TAS | cellular_component |
GO:0005887 | integral to plasma membrane | TAS | cellular_component |
GO:0051149 | positive regulation of muscle cell differentiation | TAS | biological_process |
GO:0007411 | axon guidance | TAS | biological_process |
GO:0045296 | cadherin binding | IEA | molecular_function |
GO:0055072 | iron ion homeostasis | IGI | biological_process |
GO:0042692 | muscle cell differentiation | TAS | biological_process |
GO:0007155 | cell adhesion | IEA | biological_process |
GO:0016021 | integral to membrane | IEA | cellular_component |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |