| UniProt/SwissProt ID: | NAA16_HUMAN |
| Description: | N(alpha)-acetyltransferase 16, NatA auxiliary subunit [Source:HGNC Symbol;Acc:26164] |
| Location: | chr13 q14.11 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y86 | VCWHVyGLLQR | MIT | PhosphoSitePlus |
| Y772 | GAKMMyFLDKS | | PhosphoSitePlus |
| T177 | EEFRQtQQVPP | | PhosphoSitePlus |
| S636 | EEEEAsGLKEE | | PhosphoSitePlus; HPRD |
| Y66 | KKEEAyEFVRK | MIT | PhosphoSitePlus |
|
NAA16_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000368716 | T469I | COSMIC | Lymphoma | 21995386 |
| ENSP00000368674 | T469I | BIOMART | Myeloproliferative Disorders | 21930507, 21930502 |
| ENSP00000368716 | L664F | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| NAA16_HUMAN is not differential expressed protein. |
|
| NAA16_HUMAN do not have hyperphosphorylation site. |
|
NAA16_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0043022 | ribosome binding | ISS | molecular_function |
| GO:0016407 | acetyltransferase activity | ISS | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005667 | transcription factor complex | ISS | cellular_component |
| GO:0005737 | cytoplasm | ISS | cellular_component |
| GO:0005634 | nucleus | ISS | cellular_component |
| GO:0045893 | positive regulation of transcription, DNA-dependen | ISS | biological_process |
| GO:0006474 | N-terminal protein amino acid acetylation | ISS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23