UniProt/SwissProt ID: | MYBB_HUMAN |
Description: | v-myb myeloblastosis viral oncogene homolog (avian)-like 2 [Source:HGNC Symbol;Acc:7548] |
Location: | chr20 q13.12 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T444 | LTPKStPVKTL | CDK2 | HPRD; phosphoELM; RegPhos |
T465 | WNKQDtLELES | PhosphoSitePlus | |
S393 | ELIPIsPSTEV | CDK2 | HPRD; RegPhos; SysPTM |
S393 | ELIPIsPSTEV | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
S443 | SLTPKsTPVKT | PhosphoSitePlus | |
T234 | PSVPPtIKEEE | PhosphoSitePlus | |
S454 | LPFSPsQFLNF | PhosphoSitePlus | |
S282 | EDQEGsPPETS | PhosphoSitePlus; HPRD; RegPhos | |
T476 | PSLTStPVCSQ | PhosphoSitePlus | |
T494 | LHRDKtPLHQK | PhosphoSitePlus | |
T538 | KPLPQtPHLEE | PhosphoSitePlus | |
T18 | LHYQDtDSDVP | PhosphoSitePlus | |
S452 | KTLPFsPSQFL | PhosphoSitePlus | |
T520 | TPHTPtPFKNA | CDK2 | HPRD; RegPhos |
T405 | GSGIGtPPSVL | CDK2 | HPRD; RegPhos |
T487 | KVVVTtPLHRD | PhosphoSitePlus | |
S472 | ELESPsLTSTP | PhosphoSitePlus | |
T515 | YSMDNtPHTPT | CDK2 | HPRD; RegPhos |
S362 | PPRQPsALVPS | PhosphoSitePlus | |
T518 | DNTPHtPTPFK | CDK2 | HPRD; RegPhos |
S452 | KTLPFsPSQFL | CDK2 | HPRD; RegPhos |
S600 | VKLMMsTLPKS | HPRD | |
T266 | LDAVRtPEPLE | PhosphoSitePlus; phosphoELM; RegPhos; SysPTM | |
T693 | LKPSHtSRTLI | PhosphoSitePlus | |
S475 | SPSLTsTPVCS | PhosphoSitePlus | |
T487 | KVVVTtPLHRD | CDK2 | HPRD; phosphoELM; RegPhos |
S241 | KEEENsEEELA | PhosphoSitePlus; HPRD | |
S20 | YQDTDsDVPEQ | PhosphoSitePlus | |
T405 | GSGIGtPPSVL | PhosphoSitePlus | |
Y15 | LDELHyQDTDS | PhosphoSitePlus | |
T440 | SCNSLtPKSTP | CDK2 | HPRD; RegPhos |
T494 | LHRDKtPLHQK | CDK2 | HPRD; phosphoELM; RegPhos |
S421 | RRVALsPVTEN | PhosphoSitePlus | |
T520 | TPHTPtPFKNA | PhosphoSitePlus | |
S577 | PGLRRsPIKKV | CDK2 | HPRD; phosphoELM; RegPhos |
T505 | HAAFVtPDQKY | PhosphoSitePlus | |
S470 | TLELEsPSLTS | PhosphoSitePlus | |
T266 | LDAVRtPEPLE | CDK2 | HPRD; RegPhos; SysPTM |
T518 | DNTPHtPTPFK | PhosphoSitePlus | |
S28 | PEQRDsKCKVK | PhosphoSitePlus | |
Dephosphorylation site |
MYBB_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000217026 | P131H | Ding2008, COSMIC | Lung Cancer | 18948947 |
ENSP00000217026 | L631P | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000217026 | R417C | COSMIC | Renal Cancer | 20054297 |
ENSP00000217026 | T505I | COSMIC | Skin Cancer | 21984974 |
ENSP00000217026 | P394S | COSMIC | Renal Cancer | 21248752 |
ENSP00000217026 | L631P | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000217026 | G400C | Ding2008, COSMIC | Lung Cancer | 18948947 |
Differential expressed protein |
MYBB_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
MYBB_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
CDK2_HUMAN | MYBB_HUMAN | kinase -> substrate | RegPhos |
ZAGL2_HUMAN | MYBB_HUMAN | kinase -> substrate | RegPhos |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05166 | HTLV-I infection |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005634 | nucleus | IEA | cellular_component |
GO:0031523 | Myb complex | IEA | cellular_component |
GO:0090307 | spindle assembly involved in mitosis | IEA | biological_process |
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0003700 | sequence-specific DNA binding transcription factor | TAS | molecular_function |
GO:0000278 | mitotic cell cycle | TAS | biological_process |
GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
GO:0003682 | chromatin binding | IEA | molecular_function |