UniProt/SwissProt ID: | MARK4_HUMAN |
Description: | MAP/microtubule affinity-regulating kinase 4 [Source:HGNC Symbol;Acc:13538] |
Location: | chr19 q13.32 |
Node attribute: | kinase; substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T214 | GSKLDtFCGSP | MARK4 | HPRD |
S438 | LHPKRsPTSTG | PhosphoSitePlus | |
T393 | RAPSDtTNGTS | PhosphoSitePlus | |
S567 | GSTIRsTFHGG | PhosphoSitePlus | |
T214 | GSKLDtFCGSP | phosphoELM; RegPhos | |
S218 | DTFCGsPPYAA | HPRD; phosphoELM | |
S48 | RNSIAsCPEEQ | PhosphoSitePlus | |
T64 | YRLLRtIGKGN | Pkinase_CAMK | PhosphoSitePlus |
T507 | PPSMMtRRNTY | HPRD | |
S545 | PPASPsSHSLA | PhosphoSitePlus | |
S45 | ARCRNsIASCP | PhosphoSitePlus | |
S496 | RKDSTsTPNNL | PhosphoSitePlus; HPRD | |
S504 | NNLPPsMMTRR | PhosphoSitePlus; HPRD | |
S15 | GNDRNsDTHGT | PhosphoSitePlus | |
T214 | GSKLDtFCGSP | LKB1 | phosphoELM |
T511 | MTRRNtYVCTE | PhosphoSitePlus | |
T214 | GSKLDtFCGSP | LKB1(STK11 | RegPhos |
T568 | STIRStFHGGQ | PhosphoSitePlus | |
S563 | RLARGsTIRST | PhosphoSitePlus | |
T564 | LARGStIRSTF | PhosphoSitePlus | |
T394 | APSDTtNGTSS | PhosphoSitePlus | |
S594 | NGPPAsPTLAH | PhosphoSitePlus | |
S546 | PASPSsHSLAP | PhosphoSitePlus | |
S218 | DTFCGsPPYAA | Pkinase_CAMK | PhosphoSitePlus |
T440 | PKRSPtSTGEA | PhosphoSitePlus | |
T214 | GSKLDtFCGSP | Pkinase_CAMK | PhosphoSitePlus |
S26 | LGSGRsSDKGP | MARK4 | HPRD |
S441 | KRSPTsTGEAE | PhosphoSitePlus | |
S423 | RQRRHsDFCGP | PhosphoSitePlus | |
S26 | LGSGRsSDKGP | PhosphoSitePlus; phosphoELM; RegPhos | |
S391 | RVRAPsDTTNG | PhosphoSitePlus | |
Dephosphorylation site |
MARK4_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000262891 | G234W | BIOMART | Brain Cancer | 21930507, 21930502 |
ENSP00000300843 | R418C | Greenman2007 | Intestines Cancer | 17344846, 18428421 |
ENSP00000262891 | R410Q | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000262891 | R418C | HPI | Colorectal Cancer | 17344846 |
ENSP00000262891 | G24D | TCGA | Neoplasms by Histologic Type | 21720365, 18772890 |
ENSP00000262891 | E350D | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000262891 | R418C | Greenman2007 | Intestines Cancer | 17344846, 18428421 |
Differential expressed protein |
MARK4_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
MARK4_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
ZAGL2_HUMAN | MARK4_HUMAN | kinase -> substrate | RegPhos |
MARK4_HUMAN | MARK4_HUMAN | kinase -> substrate | HPRD |
STK11_HUMAN | MARK4_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
MARK4_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0004672 | protein kinase activity | IEA | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0001578 | microtubule bundle formation | IEP | biological_process |
GO:0007399 | nervous system development | IDA | biological_process |
GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
GO:0006468 | protein phosphorylation | TAS | biological_process |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0043015 | gamma-tubulin binding | IDA | molecular_function |
GO:0043068 | positive regulation of programmed cell death | NAS | biological_process |
GO:0050321 | tau-protein kinase activity | IDA | molecular_function |
GO:0008017 | microtubule binding | IDA | molecular_function |
GO:0015630 | microtubule cytoskeleton | IDA | cellular_component |
GO:0000226 | microtubule cytoskeleton organization | IMP | biological_process |
GO:0043130 | ubiquitin binding | NAS | molecular_function |
GO:0005815 | microtubule organizing center | IDA | cellular_component |
GO:0043005 | neuron projection | IDA | cellular_component |
GO:0005813 | centrosome | IDA | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |