| UniProt/SwissProt ID: | M4K3_HUMAN |
| Description: | mitogen-activated protein kinase kinase kinase kinase 3 [Source:HGNC Symbol;Acc:6865] |
| Location: | chr2 p22.1 |
| Node attribute: | kinase |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y31 | TYGDVyKARNV | Pkinase | PhosphoSitePlus |
| S329 | EEKTRsEITFG | | PhosphoSitePlus |
| Y366 | SSEEIyYTARS | | PhosphoSitePlus |
| Y735 | VPEQEyPLVCV | CNH | PhosphoSitePlus |
| Y367 | SEEIYyTARSN | | PhosphoSitePlus |
| Y387 | GHQGGyFLGAN | | PhosphoSitePlus |
| S661 | LPRKFsVSAKI | | HPRD |
| Y379 | DLQLEyGQGHQ | | PhosphoSitePlus |
| T539 | NGLPPtPKVHM | | PhosphoSitePlus |
| S616 | NNCLLsISGKA | CNH | PhosphoSitePlus |
| S616 | NNCLLsISGKA | | phosphoELM |
| S618 | CLLSIsGKASQ | CNH | PhosphoSitePlus |
| S743 | VCVGVsRGRDF | CNH | PhosphoSitePlus |
| S533 | VPKPIsNGLPP | | PhosphoSitePlus |
| S170 | IAKRKsFIGTP | Pkinase | PhosphoSitePlus |
| S24 | IQRIGsGTYGD | Pkinase | PhosphoSitePlus |
| S398 | KSLLKsVEEEL | | PhosphoSitePlus |
| Y27 | IGSGTyGDVYK | Pkinase | PhosphoSitePlus |
| T327 | VREEKtRSEIT | | PhosphoSitePlus |
| T26 | RIGSGtYGDVY | Pkinase | PhosphoSitePlus |
| S280 | QHLTRsLAIEL | | PhosphoSitePlus |
|
M4K3_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000263881 | V182F | Ding2008, BIOMART | Lung Cancer | 18948947, 21930507, 21930502 |
| ENSP00000263881 | E209D | Ding2008, BIOMART | Lung Cancer | 18948947, 21930507, 21930502 |
| ENSP00000263881 | T669S | Greenman2007, HPI | Lung Cancer | 16140923, 17344846, 18428421 |
| ENSP00000263881 | E351K | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000263881 | D54N | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000345434 | D54N | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| M4K3_HUMAN is not differential expressed protein. |
|
| M4K3_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04010 | MAPK signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
| GO:0016301 | kinase activity | IEA | molecular_function |
| GO:0004674 | protein serine/threonine kinase activity | IDA | molecular_function |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0005524 | ATP binding | IDA | molecular_function |
| GO:0007243 | intracellular protein kinase cascade | IDA | biological_process |
| GO:0006950 | response to stress | IDA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0007254 | JNK cascade | TAS | biological_process |
| GO:0006468 | protein phosphorylation | IDA | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0005083 | small GTPase regulator activity | IEA | molecular_function |
| GO:0004672 | protein kinase activity | TAS | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23