| UniProt/SwissProt ID: | LSP1_HUMAN |
| Description: | lymphocyte-specific protein 1 [Source:HGNC Symbol;Acc:6707] |
| Location: | chr11 p15.5 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S130 | YEKEDsDEVHL | | PhosphoSitePlus |
| S193 | SSPPLsPTTKL | Caldesmon; DUF45 | PhosphoSitePlus |
| S193 | SSPPLsPTTKL | | HPRD |
| S189 | TIEQSsPPLSP | Caldesmon; DUF45 | PhosphoSitePlus |
| S141 | EELSLsKEGPG | | PhosphoSitePlus |
| S6 | MAEASsDPGAE | | PhosphoSitePlus |
| Y328 | TGHGKyEKVLV | | PhosphoSitePlus |
| S177 | QPRTPsPLVLE | | HPRD; RegPhos |
| S6 | PGAE | | HPRD |
| S252 | LARQAsIELPS | MAPKAPK2 | HPRD; phosphoELM; RegPhos |
| S139 | HLEELsLSKEG | | PhosphoSitePlus |
| S204 | IDRTEsLNRSI | MAPKAPK2 | HPRD; phosphoELM; RegPhos |
| T196 | PLSPTtKLIDR | Caldesmon; DUF45 | PhosphoSitePlus |
| S177 | QPRTPsPLVLE | Caldesmon; DUF45 | PhosphoSitePlus |
| T202 | KLIDRtESLNR | Caldesmon; DUF45 | PhosphoSitePlus |
| T184 | LVLEGtIEQSS | | HPRD |
| T196 | PLSPTtKLIDR | | HPRD |
| T184 | LVLEGtIEQSS | Caldesmon; DUF45 | PhosphoSitePlus |
| S85 | GFGDWsQRPEQ | | RegPhos |
| S208 | ESLNRsIEKSN | Caldesmon; DUF45 | PhosphoSitePlus |
| T269 | KSRWEtGEVQA | Caldesmon; DUF45 | PhosphoSitePlus |
| T323 | YKFVAtGHGKY | | PhosphoSitePlus |
| Y234 | QWLEQyTQAIE | Caldesmon; DUF45 | PhosphoSitePlus |
| Y125 | PGLHAyEKEDS | | PhosphoSitePlus |
| S265 | VASTKsRWETG | Caldesmon; DUF45 | PhosphoSitePlus |
| T175 | CQQPRtPSPLV | Caldesmon; DUF45 | PhosphoSitePlus |
| S262 | SMAVAsTKSRW | | HPRD |
| S188 | GTIEQsSPPLS | Caldesmon; DUF45 | PhosphoSitePlus |
| S111 | PPQCRsPEGEQ | | PhosphoSitePlus |
| S189 | TIEQSsPPLSP | | HPRD |
| T235 | WLEQYtQAIET | Caldesmon; DUF45 | PhosphoSitePlus |
| S204 | IDRTEsLNRSI | Caldesmon; DUF45 | PhosphoSitePlus |
| S252 | LARQAsIELPS | Caldesmon; DUF45 | PhosphoSitePlus |
| T175 | CQQPRtPSPLV | | HPRD; RegPhos |
| T195 | PPLSPtTKLID | | HPRD |
| T195 | PPLSPtTKLID | Caldesmon; DUF45 | PhosphoSitePlus |
| T244 | ETAGRtPKLAR | Caldesmon; DUF45 | PhosphoSitePlus |
|
LSP1_HUMAN do not have dephosphorylation site.
|
|
| LSP1_HUMAN do not have mutation site. |
|
| LSP1_HUMAN is not differential expressed protein. |
|
| LSP1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006968 | cellular defense response | TAS | biological_process |
| GO:0015629 | actin cytoskeleton | TAS | cellular_component |
| GO:0003779 | actin binding | TAS | molecular_function |
| GO:0004871 | signal transducer activity | IEA | molecular_function |
| GO:0006928 | cellular component movement | TAS | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23