| UniProt/SwissProt ID: | L2GL2_HUMAN |
| Description: | lethal giant larvae homolog 2 (Drosophila) [Source:HGNC Symbol;Acc:6629] |
| Location: | chr17 q25.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S965 | NSGTQsDGEEK | | PhosphoSitePlus; HPRD; phosphoELM |
| S645 | LSRVKsLKKSL | | PhosphoSitePlus |
| S253 | CHSDGsYCQWP | | PhosphoSitePlus |
| Y499 | GSFDPySDDPR | | PhosphoSitePlus |
| S36 | FPHQPsALGYS | | PhosphoSitePlus |
| S1015 | VGCSLsNGG | | HPRD; phosphoELM; SysPTM |
| T26 | FQFNKtVEHGF | | PhosphoSitePlus |
| Y40 | PSALGySPSLR | | PhosphoSitePlus |
| S961 | SRARNsGTQSD | | PhosphoSitePlus |
| S1015 | VGCSLsNGGAE | | PhosphoSitePlus; SysPTM |
| S802 | HDLSKsPDMQG | Lgl_C | PhosphoSitePlus |
| S649 | KSLKKsLRQSF | | PhosphoSitePlus |
| S653 | KSLRQsFRRMR | | PhosphoSitePlus |
|
L2GL2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000376333 | A173T | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000376333 | E753K | COSMIC | Skin Cancer | 21984974 |
| ENSP00000364375 | A173T | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000376333 | Q176* | COSMIC | Skin Cancer | 21984974 |
| ENSP00000167462 | A173T | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000364375 | A354T | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
| ENSP00000364375 | T130R | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000376333 | T130R | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000376333 | A525T | COSMIC | Skin Cancer | 21984974 |
|
| L2GL2_HUMAN is not differential expressed protein. |
|
| L2GL2_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0007049 | cell cycle | IEA | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0006887 | exocytosis | IEA | biological_process |
| GO:0051301 | cell division | IEA | biological_process |
| GO:0030165 | PDZ domain binding | IPI | molecular_function |
| GO:0043231 | intracellular membrane-bounded organelle | IDA | cellular_component |
| GO:0032878 | regulation of establishment or maintenance of cell | IDA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23