| UniProt/SwissProt ID: | KPB1_HUMAN |
| Description: | phosphorylase kinase, alpha 1 (muscle) [Source:HGNC Symbol;Acc:8925] |
| Location: | chrX q13.2 |
| Node attribute: | kinase; substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y717 | QNVHMyLPTKL | Glyco_hydro_15 | PhosphoSitePlus |
| S972 | FGVERsVRPTD | | phosphoELM |
| S405 | HMWGQsLYILG | Glyco_hydro_15 | PhosphoSitePlus |
| S1036 | TPSSGsFPSAY | Glyco_hydro_15 | PhosphoSitePlus |
| S758 | LPRDQsGEVDF | Glyco_hydro_15 | PhosphoSitePlus |
| S972 | FGVERsVRPTD | PHK_group | phosphoELM; RegPhos |
| S981 | TDSNVsPAISI | | HPRD; phosphoELM |
| S5 | _MRSRsNSGVR | Glyco_hydro_15 | PhosphoSitePlus |
| S972 | FGVERsVRPTD | PHKA1 | HPRD |
| S985 | VSPAIsIHEIG | PHKA1 | HPRD |
| S1018 | EFRRLsISAES | Glyco_hydro_15 | PhosphoSitePlus |
| S1020 | RRLSIsAESQS | Glyco_hydro_15 | PhosphoSitePlus |
| S972 | FGVERsVRPTD | P46020(Phosphorylase kina | RegPhos |
| S978 | VRPTDsNVSPA | | HPRD; phosphoELM |
| S1007 | IMQLKsEIKQV | P46020(Phosphorylase kina | RegPhos |
| S1018 | EFRRLsISAES | PRKACA | HPRD |
| S735 | FNLLDsPHPRQ | Glyco_hydro_15 | PhosphoSitePlus; SysPTM |
| S1007 | IMQLKsEIKQV | autocatalysis
| RegPhos |
| S981 | TDSNVsPAISI | Glyco_hydro_15 | PhosphoSitePlus |
| S735 | FNLLDsPHPRQ | | HPRD; SysPTM |
| T561 | MTGQPtITFPI | | HPRD; phosphoELM |
| Y407 | WGQSLyILGSL | Glyco_hydro_15 | PhosphoSitePlus |
| S1018 | EFRRLsISAES | PKA_group
| RegPhos |
| S972 | FGVERsVRPTD | autocatalysis
| RegPhos |
| S985 | VSPAIsIHEIG | PHK_group | phosphoELM; RegPhos |
| T432 | NRRFStVPKPD | Glyco_hydro_15 | PhosphoSitePlus |
| T453 | TEEIKtILKDK | Glyco_hydro_15 | PhosphoSitePlus |
| S1018 | EFRRLsISAES | PKACa | RegPhos |
| S1007 | IMQLKsEIKQV | PHKA1 | HPRD |
| T976 | RSVRPtDSNVS | Glyco_hydro_15 | PhosphoSitePlus |
| S1007 | IMQLKsEIKQV | PHK_group | phosphoELM; RegPhos |
| S1018 | EFRRLsISAES | PHKA1 | HPRD |
| S985 | VSPAIsIHEIG | | phosphoELM |
| T563 | GQPTItFPISH | | HPRD; phosphoELM |
| T943 | SAEEAtEGLMN | Glyco_hydro_15 | PhosphoSitePlus |
| Y636 | DYDDNyDYLES | Glyco_hydro_15 | PhosphoSitePlus |
| Y312 | DPNRLyYEPAE | Glyco_hydro_15 | PhosphoSitePlus |
| S729 | QASRPsFNLLD | Glyco_hydro_15 | PhosphoSitePlus |
| S985 | VSPAIsIHEIG | P46020(Phosphorylase kina | RegPhos |
| S985 | VSPAIsIHEIG | Glyco_hydro_15 | PhosphoSitePlus |
| S1034 | SMTPSsGSFPS | Glyco_hydro_15 | PhosphoSitePlus |
| S985 | VSPAIsIHEIG | autocatalysis
| RegPhos |
| Y549 | RTDLSyLCSRW | Glyco_hydro_15 | PhosphoSitePlus |
| S1018 | EFRRLsISAES | PHK_group | phosphoELM; RegPhos |
| S1033 | TSMTPsSGSFP | Glyco_hydro_15 | PhosphoSitePlus |
| S972 | FGVERsVRPTD | Glyco_hydro_15 | PhosphoSitePlus |
| Y638 | DDNYDyLESGN | Glyco_hydro_15 | PhosphoSitePlus |
| Y469 | TIAEVyPIRVQ | Glyco_hydro_15 | PhosphoSitePlus |
| S1023 | SISAEsQSPGT | | HPRD; RegPhos |
| S431 | LNRRFsTVPKP | Glyco_hydro_15 | PhosphoSitePlus |
| S726 | KLFQAsRPSFN | Glyco_hydro_15 | PhosphoSitePlus |
| S7 | RSRSNsGVRLD | Glyco_hydro_15 | PhosphoSitePlus |
| S1018 | EFRRLsISAES | P46020(Phosphorylase kina | RegPhos |
| S934 | TELAHsLRCSA | Glyco_hydro_15 | PhosphoSitePlus |
| S581 | TSLNSsILAAL | | HPRD; phosphoELM |
| S1020 | RRLSIsAESQS | | HPRD; phosphoELM; RegPhos |
| Y632 | LYSEDyDDNYD | Glyco_hydro_15 | PhosphoSitePlus |
|
KPB1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000362643 | R491T | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000362643 | Y628C | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000362643 | A466S | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000362643 | R807K | COSMIC | Hepatocellular Carcinoma | 21822264 |
| ENSP00000362643 | R802W | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000362643 | W130G | COSMIC | Melanoma | 21499247 |
|
| KPB1_HUMAN is not differential expressed protein. |
|
| KPB1_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04910 | Insulin signaling pathway |
| hsa04020 | Calcium signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compoun | IEA | molecular_function |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0005980 | glycogen catabolic process | TAS | biological_process |
| GO:0005975 | carbohydrate metabolic process | TAS | biological_process |
| GO:0003824 | catalytic activity | IEA | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0005977 | glycogen metabolic process | TAS | biological_process |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0004689 | phosphorylase kinase activity | TAS | molecular_function |
| GO:0006006 | glucose metabolic process | TAS | biological_process |
| GO:0006091 | generation of precursor metabolites and energy | TAS | biological_process |
| GO:0005516 | calmodulin binding | IEA | molecular_function |
| GO:0005976 | polysaccharide metabolic process | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23