| UniProt/SwissProt ID: | KDM4C_HUMAN |
| Description: | lysine (K)-specific demethylase 4C [Source:HGNC Symbol;Acc:17071] |
| Location: | chr9 p24.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y908 | TSQTFyEVMFD | | PhosphoSitePlus |
| S392 | EEEEVsDEVDG | | PhosphoSitePlus |
| T903 | RVMAVtSQTFY | | PhosphoSitePlus |
| T353 | PTPAStPEVKA | | PhosphoSitePlus |
| S582 | RPPARsPMTLV | | PhosphoSitePlus |
| S248 | KMTLIsPSVLK | JmjC | PhosphoSitePlus |
| T906 | AVTSQtFYEVM | | PhosphoSitePlus |
| S250 | TLISPsVLKKY | JmjC | PhosphoSitePlus |
| T1009 | MRFEDtFYGAD | | PhosphoSitePlus |
| T985 | REDIYtLDEEL | | PhosphoSitePlus |
| S916 | MFDDGsFSRDT | | PhosphoSitePlus |
|
KDM4C_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000370707 | E784D | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000370710 | E784D | COSMIC | Ovarian Cancer | 21720365 |
|
| KDM4C_HUMAN is not differential expressed protein. |
|
| KDM4C_HUMAN do not have hyperphosphorylation site. |
|
KDM4C_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0032454 | histone demethylase activity (H3-K9 specific) | IMP | molecular_function |
| GO:0019899 | enzyme binding | IEA | molecular_function |
| GO:0008284 | positive regulation of cell proliferation | IMP | biological_process |
| GO:0006357 | regulation of transcription from RNA polymerase II | IDA | biological_process |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0050681 | androgen receptor binding | IEA | molecular_function |
| GO:0046417 | chorismate metabolic process | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0019899 | enzyme binding | IPI | molecular_function |
| GO:0016702 | oxidoreductase activity, acting on single donors w | IEA | molecular_function |
| GO:0033169 | histone H3-K9 demethylation | IMP | biological_process |
| GO:0000790 | nuclear chromatin | IDA | cellular_component |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0050681 | androgen receptor binding | IPI | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23