| UniProt/SwissProt ID: | KCNB1_HUMAN |
| Description: | potassium voltage-gated channel, Shab-related subfamily, member 1 [Source:HGNC Symbol;Acc:6231] |
| Location: | chr20 q13.13 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S656 | SFFIEsPKSSM | | RegPhos |
| Y128 | GIDEIyLESCC | K_tetra | PhosphoSitePlus |
| S15 | SRSTSsLPPEP | | PhosphoSitePlus |
| S12 | KHGSRsTSSLP | | RegPhos |
| T93 | HPGAFtSILNF | K_tetra | PhosphoSitePlus |
| S26 | MEIVRsKACSR | | PhosphoSitePlus |
| S800 | NHFESsPLPTS | | PhosphoSitePlus |
| T359 | KDEDDtKFKSI | Ion_trans | PhosphoSitePlus |
| S499 | TLSETsSSKSF | Kv2channel | PhosphoSitePlus |
| S805 | SPLPTsPKFLR | | PhosphoSitePlus |
| S723 | VLSPEsSIYTT | | PhosphoSitePlus |
| Y128 | GIDEIyLESCC | SRC | HPRD; RegPhos |
| Y99 | SILNFyRTGRL | K_tetra | PhosphoSitePlus |
| T374 | WWATItMTTVG | Ion_trans | PhosphoSitePlus |
| S500 | LSETSsSKSFE | Kv2channel | PhosphoSitePlus |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y128 | YWGIDEIyLESCCQA | PTPRE | HPRD |
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000360806 | T280I | COSMIC | Skin Cancer | 21984974 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000360806 | Neoplasms by Histologic Type | Treatment (none vs. SB203580 treatment 21 hour) | cell line | Down | 0.39 | 15169874 |
|
| KCNB1_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04742 | Taste transduction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0047485 | protein N-terminus binding | IEA | molecular_function |
| GO:0043025 | neuronal cell body | IEA | cellular_component |
| GO:0051259 | protein oligomerization | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005216 | ion channel activity | IEA | molecular_function |
| GO:0015271 | outward rectifier potassium channel activity | IEA | molecular_function |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0032809 | neuronal cell body membrane | IEA | cellular_component |
| GO:0045211 | postsynaptic membrane | IEA | cellular_component |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0030425 | dendrite | IEA | cellular_component |
| GO:0006813 | potassium ion transport | IEA | biological_process |
| GO:0005251 | delayed rectifier potassium channel activity | IEA | molecular_function |
| GO:0055085 | transmembrane transport | IEA | biological_process |
| GO:0006112 | energy reserve metabolic process | TAS | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0008076 | voltage-gated potassium channel complex | IEA | cellular_component |
| GO:0050796 | regulation of insulin secretion | TAS | biological_process |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0051260 | protein homooligomerization | IEA | biological_process |
| GO:0005251 | delayed rectifier potassium channel activity | IBA | molecular_function |
| GO:0032590 | dendrite membrane | IEA | cellular_component |
| GO:0005249 | voltage-gated potassium channel activity | IEA | molecular_function |
| GO:0006811 | ion transport | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23