UniProt/SwissProt ID: | ITB2_HUMAN |
Description: | integrin, beta 2 (complement component 3 receptor 3 and 4 subunit) [Source:HGNC Symbol;Acc:6155] |
Location: | chr21 q22.3 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S756 | NPLFKsATTTV | PRKCD | HPRD |
T758 | LFKSAtTTVMN | PKC_alpha | phosphoELM |
T758 | LFKSAtTTVMN | PKCd(PKC delta | RegPhos |
S745 | KEKLKsQWNND | PKC_beta | phosphoELM |
T759 | FKSATtTVMNP | phosphoELM; RegPhos | |
T758 | LFKSAtTTVMN | PKCa(PKC alpha | RegPhos |
S745 | KEKLKsQWNND | PKC_alpha | phosphoELM |
S745 | KEKLKsQWNND | PKCb | RegPhos |
S745 | KEKLKsQWNND | PKCd | RegPhos |
T758 | LFKSAtTTVMN | PRKCB | HPRD |
S745 | KEKLKsQWNND | PRKCB | HPRD |
S745 | KEKLKsQWNND | PRKCD | HPRD |
T758 | LFKSAtTTVMN | Integrin_b_cyt | PhosphoSitePlus |
T758 | LFKSAtTTVMN | PKC_group | phosphoELM; RegPhos |
S756 | NPLFKsATTTV | RegPhos | |
S745 | KEKLKsQWNND | PKCh(PKC eta | RegPhos |
S745 | KEKLKsQWNND | Integrin_b_cyt | PhosphoSitePlus |
T758 | LFKSAtTTVMN | PKCh(PKC eta | RegPhos |
T760 | KSATTtVMNPK | PKCa | RegPhos |
S756 | NPLFKsATTTV | Integrin_b_cyt | PhosphoSitePlus |
T758 | LFKSAtTTVMN | phosphoELM | |
S591 | RRVECsGRGRC | EGF_2 | PhosphoSitePlus |
S745 | KEKLKsQWNND | PKCb(PKC beta | RegPhos |
S745 | KEKLKsQWNND | PKC_group | phosphoELM; RegPhos |
S756 | NPLFKsATTTV | PKC_group | phosphoELM; RegPhos |
S745 | KEKLKsQWNND | PKCd(PKC delta | RegPhos |
T758 | LFKSAtTTVMN | PKC_delta | phosphoELM |
T758 | LFKSAtTTVMN | PKCa | RegPhos |
S756 | NPLFKsATTTV | PKCd | RegPhos |
T758 | LFKSAtTTVMN | PRKCD | HPRD |
T758 | LFKSAtTTVMN | PRKCA | HPRD |
T758 | LFKSAtTTVMN | PRKCH | HPRD |
T759 | FKSATtTVMNP | Integrin_b_cyt | PhosphoSitePlus |
S745 | KEKLKsQWNND | PKC_eta | phosphoELM |
T758 | LFKSAtTTVMN | PKCd | RegPhos |
T758 | LFKSAtTTVMN | PKCb | RegPhos |
T758 | LFKSAtTTVMN | PKCh | RegPhos |
S745 | KEKLKsQWNND | PKCa(PKC alpha | RegPhos |
T758 | LFKSAtTTVMN | PKC_eta | phosphoELM |
S745 | KEKLKsQWNND | PKC_delta | phosphoELM |
T760 | KSATTtVMNPK | PKC_group | phosphoELM; RegPhos |
Y735 | SDLREyRRFEK | Integrin_b_cyt | PhosphoSitePlus |
T760 | KSATTtVMNPK | PRKCA | HPRD |
T760 | KSATTtVMNPK | Integrin_b_cyt | PhosphoSitePlus |
Dephosphorylation site |
ITB2_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000380950 | D300H | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000303242 | G228R | COSMIC | Skin Cancer | 21984974 |
ENSP00000380948 | R456H | COSMIC | Ovarian Cancer | 20826764 |
ENSP00000380948 | G228R | COSMIC | Skin Cancer | 21984974 |
ENSP00000303242 | I60L | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000380948 | I60L | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000347279 | R456H | COSMIC | Ovarian Cancer | 20826764 |
ENSP00000380948 | D300H | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000347279 | D300H | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000380955 | G228R | COSMIC | Skin Cancer | 21984974 |
ENSP00000380948 | T708I | COSMIC | Central Nervous System Neoplasms | 18772890 |
ENSP00000380950 | G228R | COSMIC | Skin Cancer | 21984974 |
ENSP00000303242 | R456H | COSMIC | Ovarian Cancer | 20826764 |
ENSP00000380955 | T708I | COSMIC | Central Nervous System Neoplasms | 18772890 |
ENSP00000380950 | R456H | COSMIC | Ovarian Cancer | 20826764 |
ENSP00000380955 | R456H | COSMIC | Ovarian Cancer | 20826764 |
ENSP00000380950 | I60L | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000347279 | T708I | COSMIC | Central Nervous System Neoplasms | 18772890 |
ENSP00000380955 | I60L | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000303242 | T708I | COSMIC | Central Nervous System Neoplasms | 18772890 |
ENSP00000380955 | D300H | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000347279 | G228R | COSMIC | Skin Cancer | 21984974 |
ENSP00000303242 | D300H | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000380950 | T708I | COSMIC | Central Nervous System Neoplasms | 18772890 |
ENSP00000347279 | I60L | COSMIC | Ovarian Cancer | 21720365 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000303242 | Breast Cancer | Metastasis | tissue | Down | 18257521 | |
Hyperphosphorylation site |
ITB2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KPCA_HUMAN | ITB2_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
KPCD_HUMAN | ITB2_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
KPCB_HUMAN | ITB2_HUMAN | kinase -> substrate | HPRD |
KPCL_HUMAN | ITB2_HUMAN | kinase -> substrate | HPRD; Robert H Newman (2013) |
ZAGL2_HUMAN | ITB2_HUMAN | kinase -> substrate | RegPhos |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05150 | Staphylococcus aureus infection |
hsa04650 | Natural killer cell mediated cytotoxicity |
hsa05323 | Rheumatoid arthritis |
hsa05144 | Malaria |
hsa04514 | Cell adhesion molecules (CAMs) |
hsa05133 | Pertussis |
hsa04810 | Regulation of actin cytoskeleton |
hsa05416 | Viral myocarditis |
hsa05134 | Legionellosis |
hsa05166 | HTLV-I infection |
hsa05140 | Leishmaniasis |
hsa05146 | Amoebiasis |
hsa04145 | Phagosome |
hsa05152 | Tuberculosis |
hsa04670 | Leukocyte transendothelial migration |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0019901 | protein kinase binding | IPI | molecular_function |
GO:0016020 | membrane | IEA | cellular_component |
GO:0007229 | integrin-mediated signaling pathway | IEA | biological_process |
GO:0007160 | cell-matrix adhesion | IEA | biological_process |
GO:0001948 | glycoprotein binding | IPI | molecular_function |
GO:0050776 | regulation of immune response | TAS | biological_process |
GO:0007275 | multicellular organismal development | IEA | biological_process |
GO:0007155 | cell adhesion | TAS | biological_process |
GO:0005102 | receptor binding | IEA | molecular_function |
GO:0006915 | apoptotic process | NAS | biological_process |
GO:0007596 | blood coagulation | TAS | biological_process |
GO:0006954 | inflammatory response | NAS | biological_process |
GO:0008305 | integrin complex | IEA | cellular_component |
GO:0005886 | plasma membrane | TAS | cellular_component |
GO:0007159 | leukocyte cell-cell adhesion | IDA | biological_process |
GO:0007267 | cell-cell signaling | NAS | biological_process |
GO:0008360 | regulation of cell shape | NAS | biological_process |
GO:0004872 | receptor activity | IEA | molecular_function |
GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | IDA | biological_process |
GO:0046872 | metal ion binding | IEA | molecular_function |
GO:0030593 | neutrophil chemotaxis | IDA | biological_process |
GO:0050900 | leukocyte migration | TAS | biological_process |