| UniProt/SwissProt ID: | INSM1_HUMAN |
| Description: | insulinoma-associated 1 [Source:HGNC Symbol;Acc:6090] |
| Location: | chr20 p11.23 |
| Node attribute: | TF; gene |
|
| INSM1_HUMAN do not have phosphorylation site. |
|
INSM1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000312631 | P105L | COSMIC | Hepatocellular Carcinoma | 21822264 |
|
| INSM1_HUMAN is not differential expressed protein. |
|
| INSM1_HUMAN do not have hyperphosphorylation site. |
|
INSM1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0031018 | endocrine pancreas development | IEA | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0035270 | endocrine system development | IEA | biological_process |
| GO:0030154 | cell differentiation | IEA | biological_process |
| GO:0031018 | endocrine pancreas development | TAS | biological_process |
| GO:0003323 | type B pancreatic cell development | IEA | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23