| UniProt/SwissProt ID: | IC1_HUMAN |
| Description: | serpin peptidase inhibitor, clade G (C1 inhibitor), member 1 [Source:HGNC Symbol;Acc:1228] |
| Location: | chr11 q12.1 |
| Node attribute: | ligand |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S296 | NAIYLsAKWKT | Serpin | PhosphoSitePlus |
| Y294 | LLNAIyLSAKW | Serpin | PhosphoSitePlus |
| S198 | LESILsYPKDF | Serpin | PhosphoSitePlus |
|
IC1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000278407 | D337N | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
| ENSP00000278407 | A46T | COSMIC | Central Nervous System Neoplasms | 18772396 |
| ENSP00000278407 | K415* | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
|
| IC1_HUMAN is not differential expressed protein. |
|
| IC1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0002576 | platelet degranulation | TAS | biological_process |
| GO:0005576 | extracellular region | NAS | cellular_component |
| GO:0045087 | innate immune response | IEA | biological_process |
| GO:0008233 | peptidase activity | IEA | molecular_function |
| GO:0001869 | negative regulation of complement activation, lect | IDA | biological_process |
| GO:0005615 | extracellular space | IEA | cellular_component |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0008015 | blood circulation | TAS | biological_process |
| GO:0006958 | complement activation, classical pathway | IEA | biological_process |
| GO:0042730 | fibrinolysis | IEA | biological_process |
| GO:0010951 | negative regulation of endopeptidase activity | IBA | biological_process |
| GO:0004867 | serine-type endopeptidase inhibitor activity | IEA | molecular_function |
| GO:0007597 | blood coagulation, intrinsic pathway | TAS | biological_process |
| GO:0006508 | proteolysis | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0030168 | platelet activation | TAS | biological_process |
| GO:0031093 | platelet alpha granule lumen | TAS | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23