| UniProt/SwissProt ID: | HS90B_HUMAN |
| Description: | heat shock protein 90kDa alpha (cytosolic), class B member 1 [Source:HGNC Symbol;Acc:5258] |
| Location: | chr6 p21.1 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y512 | GFEVVyMTEPI | HSP90 | PhosphoSitePlus |
| T104 | INNLGtIAKSG | HATPase_c | PhosphoSitePlus |
| Y430 | NYKKFyEAFSK | HSP90 | PhosphoSitePlus |
| S532 | EFDGKsLVSVT | HPRD | |
| Y520 | EPIDEyCVQQL | HSP90 | PhosphoSitePlus |
| T309 | FYKSLtNDWED | HPRD | |
| S226 | REKEIsDDEAE | CK2a1(CK2 alpha | RegPhos |
| T579 | KVEKVtISNRL | HSP90 | PhosphoSitePlus |
| S124 | AGADIsMIGQF | HATPase_c | PhosphoSitePlus |
| T595 | CIVTStYGWTA | HSP90 | PhosphoSitePlus |
| T285 | EELNKtKPIWT | HSP90 | PhosphoSitePlus |
| Y301 | ITQEEyGEFYK | HSP90 | PhosphoSitePlus |
| Y276 | KIKEKyIDQEE | HSP90 | PhosphoSitePlus |
| Y56 | LDKIRyESLTD | HATPase_c | PhosphoSitePlus |
| Y596 | IVTSTyGWTAN | HSP90 | PhosphoSitePlus |
| T514 | EVVYMtEPIDE | HPRD | |
| S226 | REKEIsDDEAE | CK2_alpha | phosphoELM |
| S307 | GEFYKsLTNDW | HSP90 | PhosphoSitePlus |
| S45 | LRELIsNASDA | HATPase_c | PhosphoSitePlus |
| S255 | IEDVGsDEEDD | CK2_alpha | phosphoELM |
| S261 | DEEDDsGKDKK | HSP90 | PhosphoSitePlus |
| Y305 | EYGEFyKSLTN | HSP90 | PhosphoSitePlus |
| S108 | GTIAKsGTKAF | HATPase_c | PhosphoSitePlus |
| S226 | REKEIsDDEAE | CK2_group | phosphoELM; RegPhos |
| S255 | IEDVGsDEEDD | HSP90 | PhosphoSitePlus |
| T297 | NPDDItQEEYG | HSP90 | PhosphoSitePlus |
| Y485 | QKSIYyITGES | HSP90 | PhosphoSitePlus |
| S718 | GDEDAsRMEE | HPRD | |
| S391 | LPLNIsREMLQ | HSP90 | PhosphoSitePlus |
| S452 | NRRRLsELLRY | HSP90 | PhosphoSitePlus |
| S718 | GDEDAsRMEEV | HSP90 | PhosphoSitePlus |
| T446 | IHEDStNRRRL | HSP90 | PhosphoSitePlus |
| S67 | PSKLDsGKELK | HATPase_c | PhosphoSitePlus |
| S255 | IEDVGsDEEDD | HPRD; phosphoELM; RegPhos | |
| S307 | GEFYKsLTNDW | HPRD | |
| S445 | GIHEDsTNRRR | HPRD | |
| S482 | KETQKsIYYIT | HSP90 | PhosphoSitePlus |
| S255 | IEDVGsDEEDD | CK2a1(CK2 alpha | RegPhos |
| Y619 | NSTMGyMMAKK | HSP90 | PhosphoSitePlus |
| T616 | LRDNStMGYMM | HSP90 | PhosphoSitePlus |
| S460 | LRYHTsQSGDE | HSP90 | PhosphoSitePlus |
| T89 | LTLVDtGIGMT | HATPase_c | PhosphoSitePlus |
| S365 | VFIMDsCDELI | HSP90 | PhosphoSitePlus |
| T309 | FYKSLtNDWED | HSP90 | PhosphoSitePlus |
| T297 | NPDDItQEEYG | HPRD; phosphoELM; RegPhos | |
| Y484 | TQKSIyYITGE | HPRD; phosphoELM; RegPhos | |
| T459 | LLRYHtSQSGD | HSP90 | PhosphoSitePlus |
| S452 | NRRRLsELLRY | HPRD | |
| S532 | EFDGKsLVSVT | HSP90 | PhosphoSitePlus |
| T537 | SLVSVtKEGLE | HSP90 | PhosphoSitePlus |
| T190 | LKEDQtEYLEE | PhosphoSitePlus | |
| S594 | CCIVTsTYGWT | HSP90 | PhosphoSitePlus |
| T60 | RYESLtDPSKL | HPRD | |
| S58 | KIRYEsLTDPS | HATPase_c | PhosphoSitePlus |
| S398 | EMLQQsKILKV | HSP90 | PhosphoSitePlus |
| S226 | REKEIsDDEAE | HPRD; phosphoELM; RegPhos | |
| S587 | NRLVSsPCCIV | HSP90 | PhosphoSitePlus |
| T599 | STYGWtANMER | HSP90 | PhosphoSitePlus |
| T94 | TGIGMtKADLI | HATPase_c | PhosphoSitePlus |
| S226 | REKEIsDDEAE | HSP90 | PhosphoSitePlus |
| Y484 | TQKSIyYITGE | HSP90 | PhosphoSitePlus |
| Y216 | YPITLyLEKER | HSP90 | PhosphoSitePlus |
| S615 | ALRDNsTMGYM | HSP90 | PhosphoSitePlus |
| S535 | GKSLVsVTKEG | HPRD | |
| Y305 | EYGEFyKSLTN | RegPhos | |
| Y596 | IVTSTyGWTAN | HPRD | |
| T637 | HPIVEtLRQKA | HSP90 | PhosphoSitePlus |
| S261 | DEEDDsGKDKK | HPRD; phosphoELM; RegPhos | |
| S48 | LISNAsDALDK | HATPase_c | PhosphoSitePlus |
| T214 | IGYPItLYLEK | HSP90 | PhosphoSitePlus |
| Y33 | IINTFySNKEI | PhosphoSitePlus | |
| T60 | RYESLtDPSKL | HATPase_c | PhosphoSitePlus |
| T285 | EELNKtKPIWT | HPRD | |
| Y192 | EDQTEyLEERR | HSP90 | PhosphoSitePlus |
| S255 | IEDVGsDEEDD | CK2_group | phosphoELM; RegPhos |
| Dephosphorylation site |
| HS90B_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000360709 | Q18* | COSMIC | Lung Cancer | 20668451 |
| ENSP00000360609 | M125I | COSMIC | Lung Cancer | 20668451 |
| ENSP00000325875 | D572N | COSMIC | Skin Cancer | 21984974 |
| ENSP00000360609 | E471Q | COSMIC | Breast Cancer | 20668451 |
| ENSP00000360709 | D572N | COSMIC | Skin Cancer | 21984974 |
| ENSP00000360709 | M125I | COSMIC | Lung Cancer | 20668451 |
| ENSP00000325875 | M125I | COSMIC | Lung Cancer | 20668451 |
| ENSP00000325875 | Q18* | COSMIC | Lung Cancer | 20668451 |
| ENSP00000360609 | D572N | COSMIC | Skin Cancer | 21984974 |
| ENSP00000360709 | E471Q | COSMIC | Breast Cancer | 20668451 |
| ENSP00000360609 | Q18* | COSMIC | Lung Cancer | 20668451 |
| ENSP00000325875 | E471Q | COSMIC | Breast Cancer | 20668451 |
| ENSP00000325875 | M513V | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000360609 | Gastric Cancer | Metastasis | cell line | Down | 0.68 | 17022644 |
| ENSP00000360609 | Uterine Cancer | Normal vs. Cancer | tissue | Up | 17902640 | |
| ENSP00000360609 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 2.2 | 17627933 |
| ENSP00000360609 | Thyroid Carcinoma | Normal vs. Cancer | tissue | Up | 4.2 | 17194741 |
| ENSP00000360609 | follicular thyroid carcinoma | Normal vs. Cancer | tissue | Down | 0.67 | 18316623 |
| ENSP00000360609 | Prostate Cancer | Metastasis | tissue | Up | 3.2 | 18553995 |
| ENSP00000360609 | Breast Cancer | Treatment (metastasis vs. metastasis-suppressed BRMS1) | cell line | Up | 15168732 | |
| ENSP00000360609 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.25 | 16596714 |
| ENSP00000360609 | Breast Cancer | Treatment (none vs. 17b-Estradiol treatment) | cell line | Up | 2.4 | 18491314 |
| ENSP00000360609 | hepatitis B virus | Normal vs. Cancer | cell line | Up | 14 | 19187611 |
| ENSP00000360609 | Non-small cell lung carcinoma | Normal vs. Cancer | cell line | Up | 15359725 | |
| ENSP00000360609 | Colorectal Cancer | Treatment (none vs transfected with HPV-16 E6 gene) | cell line | Up | 15684709 | |
| ENSP00000360609 | Lung Cancer | Treatment(none vs transfected with HPV-16 E7 gene) | cell line | Up | 15684709 | |
| ENSP00000360609 | Gastric Cancer | Metastasis | cell line | Down | 0.68 | 17022644 |
| ENSP00000360609 | Breast Cancer | Normal vs. Cancer | tissue | Up | 2.2 | 20005186 |
| ENSP00000360609 | Renal Cancer | Normal vs. Cancer | tissue | Up | 19164279 | |
| ENSP00000360609 | Neoplasms by Histologic Type | Cancer vs. Cancer (subtype) | tissue | Up | 1.6 | 16807943 |
| ENSP00000360609 | Neoplasms by Histologic Type | Cancer vs. Cancer (subtype) | tissue | Up | 1.7 | 16807943 |
| ENSP00000360609 | Neoplasms by Histologic Type | Cancer vs. Cancer (subtype) | tissue | Up | 1.8 | 16807943 |
| ENSP00000360609 | Melanoma | Treatment (none vs. kojic acid treatment) | cell line | Down | 0.4 | 18630942 |
| ENSP00000360609 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 0.53 | 15761955 |
| Hyperphosphorylation site |
| HS90B_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| CSK21_HUMAN | HS90B_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| ZAGL2_HUMAN | HS90B_HUMAN | kinase -> substrate | RegPhos |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa05200 | Pathways in cancer |
| hsa04612 | Antigen processing and presentation |
| hsa04141 | Protein processing in endoplasmic reticulum |
| hsa04621 | NOD-like receptor signaling pathway |
| hsa04914 | Progesterone-mediated oocyte maturation |
| hsa05215 | Prostate cancer |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0030235 | nitric-oxide synthase regulator activity | ISS | molecular_function |
| GO:0033160 | positive regulation of protein import into nucleus | IEA | biological_process |
| GO:0045429 | positive regulation of nitric oxide biosynthetic p | ISS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005737 | cytoplasm | NAS | cellular_component |
| GO:0007411 | axon guidance | TAS | biological_process |
| GO:0032564 | dATP binding | IEA | molecular_function |
| GO:0060338 | regulation of type I interferon-mediated signaling | IMP | biological_process |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0060334 | regulation of interferon-gamma-mediated signaling | IMP | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0032435 | negative regulation of proteasomal ubiquitin-depen | IMP | biological_process |
| GO:0005829 | cytosol | IEA | cellular_component |
| GO:0006457 | protein folding | IEA | biological_process |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0071902 | positive regulation of protein serine/threonine ki | IEA | biological_process |
| GO:0009986 | cell surface | IEA | cellular_component |
| GO:0031526 | brush border membrane | IEA | cellular_component |
| GO:0019901 | protein kinase binding | IEA | molecular_function |
| GO:0002135 | CTP binding | IEA | molecular_function |
| GO:0042470 | melanosome | IEA | cellular_component |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0051082 | unfolded protein binding | IEA | molecular_function |
| GO:0006986 | response to unfolded protein | NAS | biological_process |
| GO:0043524 | negative regulation of neuron apoptotic process | IEA | biological_process |
| GO:0045793 | positive regulation of cell size | IEA | biological_process |
| GO:0071407 | cellular response to organic cyclic compound | IEA | biological_process |
| GO:0032092 | positive regulation of protein binding | IEA | biological_process |
| GO:0016324 | apical plasma membrane | IEA | cellular_component |
| GO:0045087 | innate immune response | TAS | biological_process |
| GO:0002134 | UTP binding | IEA | molecular_function |
| GO:0009651 | response to salt stress | IEA | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0044325 | ion channel binding | IEA | molecular_function |
| GO:0017098 | sulfonylurea receptor binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0005525 | GTP binding | IEA | molecular_function |
| GO:0030911 | TPR domain binding | ISS | molecular_function |
| GO:0006950 | response to stress | IEA | biological_process |
| GO:0008180 | signalosome | IDA | cellular_component |
| GO:0001890 | placenta development | IEA | biological_process |
| GO:0035872 | nucleotide-binding domain, leucine rich repeat con | TAS | biological_process |
| GO:0016323 | basolateral plasma membrane | IEA | cellular_component |
| GO:0016234 | inclusion body | IEA | cellular_component |