UniProt/SwissProt ID: | HNRPD_HUMAN |
Description: | heterogeneous nuclear ribonucleoprotein D (AU-rich element RNA binding protein 1, 37kDa) [Source:HGNC Symbol;Acc:5036] |
Location: | chr4 q21.22 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S105 | FIGGLsWDTTK | RRM_1 | PhosphoSitePlus |
Y352 | GHQNSyKPY__ | PhosphoSitePlus | |
S190 | FVGGLsPDTPE | RRM_1 | PhosphoSitePlus |
S87 | SSPRHsEAATA | PhosphoSitePlus; phosphoELM; RegPhos | |
T174 | GLSPDtPEEKI | HPRD | |
S83 | GHSNSsPRHSE | GSK3B(GSK3 beta | RegPhos |
T193 | GLSPDtPEEKI | RRM_1 | PhosphoSitePlus |
S82 | EGHSNsSPRHS | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
S171 | FVGGLsPDTPE | HPRD | |
T108 | EVVDCtLKLDP | HPRD | |
T91 | HSEAAtAQREE | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
T127 | EVVDCtLKLDP | HPRD; phosphoELM | |
T127 | EVVDCtLKLDP | RRM_1 | PhosphoSitePlus |
S190 | FVGGLsPDTPE | HPRD; phosphoELM; RegPhos | |
S80 | EDEGHsNSSPR | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
S87 | SSPRHsEAATA | PRKACA | HPRD |
Y332 | YGYGDySNQQS | PhosphoSitePlus | |
S71 | AKIDAsKNEED | CBFNT | PhosphoSitePlus |
Y263 | MSKEQyQQQQQ | NID | PhosphoSitePlus |
S87 | SSPRHsEAATA | PKA_group | phosphoELM; RegPhos |
Y329 | NNYYGyGDYSN | PhosphoSitePlus | |
S83 | GHSNSsPRHSE | GSK3B | HPRD; RegPhos |
T193 | GLSPDtPEEKI | HPRD; phosphoELM; RegPhos | |
S83 | GHSNSsPRHSE | PhosphoSitePlus; phosphoELM; RegPhos | |
S71 | AKIDAsKNEED | HPRD | |
S83 | GHSNSsPRHSE | GSK-3_beta | phosphoELM |
S87 | SSPRHsEAATA | PKACa | RegPhos |
Dephosphorylation site |
HNRPD_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000305860 | Q269E | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000313199 | Q288E | BIOMART | Breast Cancer | 21930507, 21930502 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000313199 | Uterine Cancer | Normal vs. Cancer | tissue | Up | 17902640 | |
ENSP00000313199 | Ovarian Cancer | Treatment (chemotherapy-sensitive vs. chemotherapy-resistant) | tissue | Down | 0.48 | 19422301 |
ENSP00000313199 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 24 | 19199705 |
Hyperphosphorylation site |
HNRPD_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
GSK3B_HUMAN | HNRPD_HUMAN | kinase -> substrate | HPRD; RegPhos; Robert H Newman (2013) |
ZAGL2_HUMAN | HNRPD_HUMAN | kinase -> substrate | RegPhos |
KPCA_HUMAN | HNRPD_HUMAN | kinase -> substrate | HPRD |
Function Annotation |
KEGG Pathway |
HNRPD_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0003676 | nucleic acid binding | IEA | molecular_function |
GO:0045893 | positive regulation of transcription, DNA-dependen | NAS | biological_process |
GO:0043488 | regulation of mRNA stability | IEA | biological_process |
GO:0006355 | regulation of transcription, DNA-dependent | NAS | biological_process |
GO:0006396 | RNA processing | TAS | biological_process |
GO:0005654 | nucleoplasm | TAS | cellular_component |
GO:0042162 | telomeric DNA binding | IDA | molecular_function |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0006401 | RNA catabolic process | TAS | biological_process |
GO:0030529 | ribonucleoprotein complex | IDA | cellular_component |
GO:0000398 | mRNA splicing, via spliceosome | TAS | biological_process |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
GO:0016070 | RNA metabolic process | TAS | biological_process |
GO:0016071 | mRNA metabolic process | TAS | biological_process |
GO:0010467 | gene expression | TAS | biological_process |
GO:0000166 | nucleotide binding | IEA | molecular_function |
GO:0008380 | RNA splicing | TAS | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0003723 | RNA binding | NAS | molecular_function |