| UniProt/SwissProt ID: | HLTF_HUMAN |
| Description: | helicase-like transcription factor [Source:HGNC Symbol;Acc:11099] |
| Location: | chr3 q24 |
| Node attribute: | TF |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y195 | RAGPSySMPVH | | PhosphoSitePlus |
| T641 | LIKNItLRRTK | SNF2_N | PhosphoSitePlus |
| T736 | PSGNDtPEELR | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| Y394 | KTAVQyIESSD | | PhosphoSitePlus; HPRD; phosphoELM |
| S378 | SKFRMsELSSS | | HPRD |
| T645 | ITLRRtKTSKI | SNF2_N | PhosphoSitePlus |
| Y121 | AGALAyIMDNK | HIRAN | PhosphoSitePlus |
| T390 | PKRRKtAVQYI | | HPRD; phosphoELM |
| S397 | VQYIEsSDSEE | | PhosphoSitePlus; HPRD; phosphoELM |
| S398 | QYIESsDSEEI | | PhosphoSitePlus; HPRD; phosphoELM |
| S373 | DIKEKsKFRMS | | HPRD |
| S400 | IESSDsEEIET | | PhosphoSitePlus; HPRD; phosphoELM |
| S421 | LKNVQsETKGR | | PhosphoSitePlus |
| T469 | EGSKKtDVEER | | PhosphoSitePlus; HPRD |
| T645 | ITLRRtKTSKI | | HPRD |
| T405 | SEEIEtSELPQ | | PhosphoSitePlus |
| T641 | LIKNItLRRTK | | HPRD |
| T50 | PDDFLtSDEEV | | HPRD |
| T238 | AEAIEtPLLPH | | PhosphoSitePlus |
| Y93 | DPNNPyDKNAI | HIRAN | PhosphoSitePlus |
| S858 | KSLVVsQFTTF | | PhosphoSitePlus |
|
HLTF_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000376644 | T469I | COSMIC | Skin Cancer | 21984974 |
| ENSP00000420429 | L309F | COSMIC | Skin Cancer | 21984974 |
| ENSP00000308944 | E422V | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000376644 | E422V | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000308944 | L309F | COSMIC | Skin Cancer | 21984974 |
| ENSP00000420429 | N24S | COSMIC | Ovarian Cancer | 20668451 |
| ENSP00000420429 | T469I | COSMIC | Skin Cancer | 21984974 |
| ENSP00000376644 | N24S | COSMIC | Ovarian Cancer | 20668451 |
| ENSP00000308944 | T469I | COSMIC | Skin Cancer | 21984974 |
| ENSP00000308944 | N24S | COSMIC | Ovarian Cancer | 20668451 |
| ENSP00000420429 | E422V | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000376644 | L309F | COSMIC | Skin Cancer | 21984974 |
| ENSP00000420745 | E422V | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
|
| HLTF_HUMAN is not differential expressed protein. |
|
| HLTF_HUMAN do not have hyperphosphorylation site. |
|
HLTF_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0016874 | ligase activity | IEA | molecular_function |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0016887 | ATPase activity | IEA | molecular_function |
| GO:0016567 | protein ubiquitination | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in | IEA | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0004386 | helicase activity | IEA | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0006357 | regulation of transcription from RNA polymerase II | IEA | biological_process |
| GO:0006200 | ATP catabolic process | IEA | biological_process |
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
| GO:0006355 | regulation of transcription, DNA-dependent | TAS | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0016568 | chromatin modification | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23