| UniProt/SwissProt ID: | HDAC9_HUMAN |
| Description: | histone deacetylase 9 [Source:HGNC Symbol;Acc:14065] |
| Location: | chr7 p21.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S422 | PLHPQsPLATK | | PhosphoSitePlus |
| S220 | LRKTAsEPNLK | | PhosphoSitePlus |
| S451 | LNRTQsAPLPQ | | PhosphoSitePlus |
| T449 | RPLNRtQSAPL | | PhosphoSitePlus |
| S253 | GNVVTsFKKRM | | PhosphoSitePlus |
| Y1010 | EIQSKyWKSVR | | HPRD |
| S240 | AERRSsPLLRR | | PhosphoSitePlus |
| Y1007 | EIQSKyWKSVR | | HPRD |
| S239 | VAERRsSPLLR | | PhosphoSitePlus |
| T426 | QSPLAtKERIS | | PhosphoSitePlus |
| S22 | GLEPIsPLDLR | | PhosphoSitePlus |
|
HDAC9_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000408617 | P924T | COSMIC | Renal Cancer | 21248752 |
| ENSP00000408617 | G17S | COSMIC | Central Nervous System Neoplasms | 18772396 |
| ENSP00000408617 | S532R | COSMIC | Lung Cancer | |
| ENSP00000408617 | N283D | COSMIC | Central Nervous System Neoplasms | 18772396 |
|
| HDAC9_HUMAN is not differential expressed protein. |
|
| HDAC9_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0032869 | cellular response to insulin stimulus | IDA | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0034983 | peptidyl-lysine deacetylation | IDA | biological_process |
| GO:0070491 | repressing transcription factor binding | IEA | molecular_function |
| GO:0046969 | NAD-dependent histone deacetylase activity (H3-K9 | IEA | molecular_function |
| GO:0051153 | regulation of striated muscle cell differentiation | IEA | biological_process |
| GO:0032041 | NAD-dependent histone deacetylase activity (H3-K14 | IEA | molecular_function |
| GO:0033558 | protein deacetylase activity | IDA | molecular_function |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0007219 | Notch signaling pathway | TAS | biological_process |
| GO:0016575 | histone deacetylation | IDA | biological_process |
| GO:0005667 | transcription factor complex | IDA | cellular_component |
| GO:0000122 | negative regulation of transcription from RNA poly | IEA | biological_process |
| GO:0008134 | transcription factor binding | IPI | molecular_function |
| GO:0048742 | regulation of skeletal muscle fiber development | IEA | biological_process |
| GO:0006954 | inflammatory response | TAS | biological_process |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0097372 | NAD-dependent histone deacetylase activity (H3-K18 | IEA | molecular_function |
| GO:0007507 | heart development | IEA | biological_process |
| GO:0045892 | negative regulation of transcription, DNA-dependen | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0042113 | B cell activation | TAS | biological_process |
| GO:0016568 | chromatin modification | IEA | biological_process |
| GO:0005080 | protein kinase C binding | IPI | molecular_function |
| GO:0042826 | histone deacetylase binding | IPI | molecular_function |
| GO:0035097 | histone methyltransferase complex | IEA | cellular_component |
| GO:0004407 | histone deacetylase activity | IDA | molecular_function |
| GO:0090050 | positive regulation of cell migration involved in | IMP | biological_process |
| GO:0051153 | regulation of striated muscle cell differentiation | ISS | biological_process |
| GO:0000118 | histone deacetylase complex | TAS | cellular_component |
| GO:0030183 | B cell differentiation | TAS | biological_process |
| GO:0045892 | negative regulation of transcription, DNA-dependen | IDA | biological_process |
| GO:0070932 | histone H3 deacetylation | IDA | biological_process |
| GO:0046970 | NAD-dependent histone deacetylase activity (H4-K16 | IEA | molecular_function |
| GO:0005634 | nucleus | NAS | cellular_component |
| GO:0070933 | histone H4 deacetylation | IDA | biological_process |
| GO:0003714 | transcription corepressor activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23