UniProt/SwissProt ID: | HCD2_HUMAN |
Description: | hydroxysteroid (17-beta) dehydrogenase 10 [Source:HGNC Symbol;Acc:4800] |
Location: | chrX p11.22 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S45 | LDLPNsGGEAQ | adh_short | PhosphoSitePlus |
T179 | GIVGMtLPIAR | adh_short | PhosphoSitePlus |
T153 | GVIINtASVAA | HPRD | |
Dephosphorylation site |
HCD2_HUMAN do not have dephosphorylation site. |
Mutation site |
HCD2_HUMAN do not have mutation site. |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000168216 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.42 | 18646787 |
ENSP00000168216 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.45 | 18646787 |
ENSP00000168216 | hepatitis B virus | Normal vs. Cancer | tissue | Down | 0.35 | 14726492 |
ENSP00000168216 | Gastric Cancer | Metastasis | cell line | Up | 2.5 | 17022644 |
ENSP00000168216 | Breast Cancer | Treatment (Antiestrogen-sensitive vs. Antiestrogen-resistant) | cell line | Up | 5.1 | 14557597 |
ENSP00000168216 | hepatitis B virus | Normal vs. Cancer | tissue | Up | 3.5 | 20525558 |
ENSP00000168216 | Non-small cell lung carcinoma | Metastasis | cell line | Up | 7.6 | 17418446 |
ENSP00000168216 | Lung Cancer | Treatment(none vs betulin-treatment) | cell line | Down | 0.1 | 19085751 |
ENSP00000168216 | Gastric Cancer | Treatment (none vs. Vincristine-resistant) | cell line | Up | 16525997 | |
ENSP00000168216 | Gastric Cancer | Metastasis | cell line | Up | 2.5 | 17022644 |
ENSP00000168216 | Gastric Cancer | Normal vs. Cancer | tissue | Up | 3.3 | 19330469 |
ENSP00000168216 | Leukemia | Cancer vs. Cancer (chronic vs. acute leukemia) | cell line | Up | 17449014 | |
ENSP00000168216 | Neoplasms by Histologic Type | Treatment (none vs. SB203580 treatment 3 hour) | cell line | Down | 0.1 | 15169874 |
ENSP00000168216 | Renal Cancer | Normal vs. Cancer | tissue | Down | 19164279 | |
ENSP00000168216 | Gastric Cancer | Treatment (none vs. drug-resistant) | cell line | Up | 1.5 | 20625496 |
Hyperphosphorylation site |
HCD2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
LYN_HUMAN | HCD2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
HCD2_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0008709 | cholate 7-alpha-dehydrogenase activity | TAS | molecular_function |
GO:0005743 | mitochondrial inner membrane | IEA | cellular_component |
GO:0003857 | 3-hydroxyacyl-CoA dehydrogenase activity | EXP | molecular_function |
GO:0047015 | 3-hydroxy-2-methylbutyryl-CoA dehydrogenase activi | IEA | molecular_function |
GO:0005783 | endoplasmic reticulum | IEA | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0009083 | branched-chain amino acid catabolic process | TAS | biological_process |
GO:0044281 | small molecule metabolic process | TAS | biological_process |
GO:0000166 | nucleotide binding | IEA | molecular_function |
GO:0005737 | cytoplasm | TAS | cellular_component |
GO:0005759 | mitochondrial matrix | TAS | cellular_component |
GO:0008033 | tRNA processing | IEA | biological_process |
GO:0016491 | oxidoreductase activity | IEA | molecular_function |
GO:0005739 | mitochondrion | ISS | cellular_component |
GO:0034641 | cellular nitrogen compound metabolic process | TAS | biological_process |
GO:0005886 | plasma membrane | TAS | cellular_component |
GO:0006629 | lipid metabolic process | TAS | biological_process |
GO:0008152 | metabolic process | IEA | biological_process |
GO:0005739 | mitochondrion | IEA | cellular_component |