| UniProt/SwissProt ID: | H2B1D_HUMAN |
| Description: | histone cluster 1, H2bd [Source:HGNC Symbol;Acc:4747] |
| Location: | chr6 p22.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S57 | DTGISsKAMGI | Histone | PhosphoSitePlus |
| S37 | RSRKEsYSVYV | Histone | PhosphoSitePlus |
| S65 | MGIMNsFVNDI | Histone | PhosphoSitePlus |
| S15 | APKKGsKKAVT | MST1(STK4 | RegPhos |
| Y122 | KAVTKyTSSK_ | | PhosphoSitePlus |
| T116 | AVSEGtKAVTK | | PhosphoSitePlus |
| S88 | HYNKRsTITSR | Histone | PhosphoSitePlus |
| T89 | YNKRStITSRE | Histone | PhosphoSitePlus |
| S113 | AKHAVsEGTKA | | PhosphoSitePlus |
| S56 | PDTGIsSKAMG | Histone | PhosphoSitePlus |
| S33 | KKRKRsRKESY | Histone | PhosphoSitePlus |
| Y41 | ESYSVyVYKVL | Histone | PhosphoSitePlus |
| S39 | RKESYsVYVYK | Histone | PhosphoSitePlus |
| T53 | QVHPDtGISSK | Histone | PhosphoSitePlus |
| Y43 | YSVYVyKVLKQ | Histone | PhosphoSitePlus |
| T91 | KRSTItSREIQ | Histone | PhosphoSitePlus |
| Y84 | SRLAHyNKRST | Histone | PhosphoSitePlus |
| Y38 | SRKESySVYVY | Histone | PhosphoSitePlus |
| T120 | GTKAVtKYTSS | | PhosphoSitePlus |
| S124 | VTKYTsSK___ | | PhosphoSitePlus |
|
H2B1D_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000367008 | S39L | COSMIC | Pancreatic Cancer | 21252315 |
| ENSP00000289316 | R80C | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
| ENSP00000289316 | P9L | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000367008 | E77K | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000367008 | A22G | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000367008 | P9L | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000289316 | E77K | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000367008 | Breast Cancer | Treatment (none vs. 17b-Estradiol treatment) | cell line | Up | 2.4 | 18491314 |
| ENSP00000367008 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.45 | 20739354 |
|
| H2B1D_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0000786 | nucleosome | IEA | cellular_component |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0046982 | protein heterodimerization activity | IEA | molecular_function |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0006334 | nucleosome assembly | IEA | biological_process |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0005634 | nucleus | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23