| UniProt/SwissProt ID: | H2B1B_HUMAN |
| Description: | histone cluster 1, H2bb [Source:HGNC Symbol;Acc:4751] |
| Location: | chr6 p22.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T53 | QVHPDtGISSK | Histone | PhosphoSitePlus |
| Y41 | ESYSIyVYKVL | Histone | PhosphoSitePlus |
| S124 | VTKYTsSK___ | | PhosphoSitePlus |
| T120 | GTKAVtKYTSS | | PhosphoSitePlus |
| S15 | APKKGsKKAIT | MST1 | phosphoELM; RegPhos |
| S15 | APKKGsKKAIT | | PhosphoSitePlus |
| S65 | MGIMNsFVNDI | Histone | PhosphoSitePlus |
| S57 | DTGISsKAMGI | Histone | PhosphoSitePlus |
| S113 | AKHAVsEGTKA | | PhosphoSitePlus |
| S56 | PDTGIsSKAMG | Histone | PhosphoSitePlus |
| Y84 | SRLAHyNKRST | Histone | PhosphoSitePlus |
| S33 | KKRKRsRKESY | Histone | PhosphoSitePlus |
| Y43 | YSIYVyKVLKQ | Histone | PhosphoSitePlus |
| S88 | HYNKRsTITSR | Histone | PhosphoSitePlus |
| S37 | RSRKEsYSIYV | Histone | PhosphoSitePlus |
| Y38 | SRKESySIYVY | Histone | PhosphoSitePlus |
| T91 | KRSTItSREIQ | Histone | PhosphoSitePlus |
| Y122 | KAVTKyTSSK_ | | PhosphoSitePlus |
| T116 | AVSEGtKAVTK | | PhosphoSitePlus |
| S39 | RKESYsIYVYK | Histone | PhosphoSitePlus |
| S15 | APKKGsKKAIT | MST1(STK4 | RegPhos |
| T89 | YNKRStITSRE | Histone | PhosphoSitePlus |
|
H2B1B_HUMAN do not have dephosphorylation site.
|
|
| H2B1B_HUMAN do not have mutation site. |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000350580 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.42 | 20739354 |
|
| H2B1B_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0000786 | nucleosome | NAS | cellular_component |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0046982 | protein heterodimerization activity | IEA | molecular_function |
| GO:0006334 | nucleosome assembly | NAS | biological_process |
| GO:0003677 | DNA binding | NAS | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23