| UniProt/SwissProt ID: | GNMT_HUMAN |
| Description: | glycine N-methyltransferase [Source:HGNC Symbol;Acc:4415] |
| Location: | chr6 p21.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T220 | KAHMVtLDYTV | | PhosphoSitePlus |
| S252 | PHCLAsFTELL | | PhosphoSitePlus |
| T224 | VTLDYtVQVPG | | PhosphoSitePlus |
| S10 | VYRTRsLGVAA | PRKACA | HPRD |
| Y196 | PGKNIyYKSDL | | PhosphoSitePlus |
| Y22 | GLPDQyADGEA | | PhosphoSitePlus |
| Y34 | RVWQLyIGDTR | | PhosphoSitePlus |
| S199 | NIYYKsDLTKD | | PhosphoSitePlus |
| Y197 | GKNIYyKSDLT | | PhosphoSitePlus |
|
GNMT_HUMAN do not have dephosphorylation site.
|
|
| GNMT_HUMAN do not have mutation site. |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000361894 | hepatitis C virus | Normal vs. Cancer | tissue | Down | 0.2 | 18715028 |
| ENSP00000361894 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Down | 0.48 | 17627933 |
| ENSP00000361894 | hepatitis B virus | Normal vs. Cancer | tissue | Down | 0.22 | 15852300 |
| ENSP00000361894 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Down | | 18571811 |
| ENSP00000361894 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Down | | 18937283 |
|
| GNMT_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa00260 | Glycine, serine and threonine metabolism |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006111 | regulation of gluconeogenesis | IEA | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0046500 | S-adenosylmethionine metabolic process | IEA | biological_process |
| GO:0006555 | methionine metabolic process | IEA | biological_process |
| GO:0051289 | protein homotetramerization | IEA | biological_process |
| GO:0017174 | glycine N-methyltransferase activity | IEA | molecular_function |
| GO:0046500 | S-adenosylmethionine metabolic process | IDA | biological_process |
| GO:0017174 | glycine N-methyltransferase activity | IDA | molecular_function |
| GO:0006730 | one-carbon metabolic process | IEA | biological_process |
| GO:0051289 | protein homotetramerization | IPI | biological_process |
| GO:0008168 | methyltransferase activity | IEA | molecular_function |
| GO:0008152 | metabolic process | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0016594 | glycine binding | IDA | molecular_function |
| GO:0006464 | cellular protein modification process | NAS | biological_process |
| GO:0005977 | glycogen metabolic process | IEA | biological_process |
| GO:0016594 | glycine binding | IEA | molecular_function |
| GO:0005542 | folic acid binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23