| UniProt/SwissProt ID: | FRS3_HUMAN |
| Description: | fibroblast growth factor receptor substrate 3 [Source:HGNC Symbol;Acc:16970] |
| Location: | chr6 p21.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S73 | DSNLFsFESGR | IRS | PhosphoSitePlus |
| T166 | PRRLStSSLRH | | PhosphoSitePlus |
| S76 | LFSFEsGRRCQ | IRS | PhosphoSitePlus |
| Y455 | RSSDSyAVIDL | NTRK2 | HPRD |
| S349 | GDDGDsRDGLT | | PhosphoSitePlus |
| Y417 | PRQLNyIQVEL | NTRK2 | HPRD |
| S167 | RRLSTsSLRHP | | PhosphoSitePlus |
|
FRS3_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000259748 | R93W | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000259748 | E214Q | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000362109 | E214Q | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000259748 | R52L | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000259748 | R121C | COSMIC | Ovarian Cancer | 21720365 |
|
| FRS3_HUMAN is not differential expressed protein. |
|
| FRS3_HUMAN do not have hyperphosphorylation site. |
|
FRS3_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0005104 | fibroblast growth factor receptor binding | IPI | molecular_function |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0008543 | fibroblast growth factor receptor signaling pathwa | IGI | biological_process |
| GO:0005158 | insulin receptor binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23